| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | BLACKPOOL DAMP PROOFING (LANCS) LTD | 🇬🇧United Kingdom | Activa | 21/4/2026 – 8/5/2026 |
| Cargo | MBT STOKE LTD | 🇬🇧United Kingdom | Activa | 27/3/2026 – presente |
| Cargo | STOP MOULD LTD | 🇬🇧United Kingdom | Disuelta | 16/2/2026 – presente |
| Cargo | BLACKPOOL PLASTERERS LTD | 🇬🇧United Kingdom | Disuelta | 16/2/2026 – presente |
| Cargo | TOTAL REWIRES NW LIMITED | 🇬🇧United Kingdom | Disuelta | 16/2/2026 – presente |
| Cargo | 58 AFLL LTD | 🇬🇧United Kingdom | Activa | 2/4/2026 – 1/5/2026 |
| Cargo | 58 AFLF LTD | 🇬🇧United Kingdom | Activa | 31/3/2026 – 1/5/2026 |
| Cargo | 58 AFLH LTD. | 🇬🇧United Kingdom | Activa | 2/4/2026 – 1/4/2026 |
| Cargo | BLACKPOOL ROOFING SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 16/2/2026 – presente |
| Cargo | BLACKPOOL DAMP PROOFING LTD | 🇬🇧United Kingdom | Activa | 8/1/2026 – 8/5/2026 |
| Cargo | GLOBAL GURU LTD | 🇬🇧United Kingdom | Disuelta | 25/4/2026 – presente |
| Cargo | B3 HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 22/4/2026 – presente |
| Cargo | MINIMICKS LIMITED | 🇬🇧United Kingdom | Activa | 2/5/2026 – presente |
| Cargo | MERE PARK MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 16/2/2026 – 15/5/2020 |
| Cargo | OWNERS NETWORK LTD | — | Disuelta | 12/5/2026 – presente |
| Cargo | TRADESMAN4U.COM LIMITED | 🇬🇧United Kingdom | Disuelta | 24/5/2026 – presente |
| Cargo | CHOICE PROPERTY & DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Disuelta | 26/5/2026 – presente |
| Cargo | CHOICE MEDIA SOLUTIONS LIMITED | — | Disuelta | 2/6/2026 – presente |
| Cargo | SELECT PORTFOLIOS LTD | — | Disuelta | 9/6/2026 – 10/5/2007 |
| Cargo | GARNETT WHOLESALE ELECTRONICS LIMITED | — | Disuelta | 14/6/2026 – 21/1/2008 |
| Cargo | READYMICKS CONCRETE PRODUCTS LIMITED | — | Activa | 11/6/2026 – presente |
| Cargo | WOODVALE HOUSE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 30/12/2025 – 11/5/2012 |
2/6/2026
England → United Kingdom
30/5/2026
United Kingdom → England
28/4/2006
appointed