| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | 07044792 LIMITED | — | Disuelta | 30/5/2026 – 14/10/2010 |
| Cargo | CREDITWORKS UK LIMITED | — | Disuelta | 30/5/2026 – 28/6/2010 |
| Cargo | BLUE NEPTUNE LIMITED | — | Disuelta | 2/6/2026 – 28/6/2010 |
| Cargo | CORE ENTERPRISE MANAGEMENT LIMITED | — | Disuelta | 4/6/2026 – 28/10/2013 |
| Cargo | FIRST VENDING SERVICES (UK) LIMITED | — | Disuelta | 6/6/2026 – 1/8/2008 |
| Cargo | RED FLOWER PROPERTY LIMITED | — | Disuelta | 11/6/2026 – presente |
| Cargo | DMA FINANCE LIMITED | — | Disuelta | 8/6/2026 – 28/6/2010 |
| Cargo | FLIP MEDIA LIMITED | — | Disuelta | 11/6/2026 – 6/6/2008 |
| Cargo | COP REALISATIONS LIMITED | — | Disuelta | 9/6/2026 – presente |
| Cargo | GRAEME ELLISDON LIMITED | 🇬🇧United Kingdom | Activa | 6/5/2026 – 10/1/1998 |
30/5/2026
United Kingdom
28/10/2013
resigned
15/5/1995
appointed