| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | MAE'S SOCIAL CARE LTD | 🇬🇧United Kingdom | Disuelta | 31/3/2026 – presente |
| Cargo | VEBRO LTD | — | Disuelta | 17/5/2026 – presente |
| Cargo | TOBIAS CHASE LIMITED | 🇬🇧United Kingdom | Disuelta | 6/5/2026 – presente |
| Cargo | PRISM OUTSOURCING LIMITED | — | Disuelta | 14/5/2026 – presente |
| Cargo | UNIVERSAL PERSONNEL (UK) LIMITED | — | Disuelta | 18/5/2026 – 14/4/2016 |
| Cargo | RECRUIT VENTURES LIMITED | 🇬🇧United Kingdom | Activa | 24/5/2026 – 1/8/2016 |
| Cargo | HR GO RECRUITMENT LIMITED | 🇬🇧United Kingdom | Activa | 13/6/2026 – 30/1/2012 |
| Cargo | HR GO ACCOUNTANCY RECRUITMENT LIMITED | 🇬🇧United Kingdom | Activa | 12/6/2026 – 30/1/2012 |
| Cargo | HR GO RECRUITMENT (BISHOP'S STORTFORD) LIMITED | 🇬🇧United Kingdom | Disuelta | 14/6/2026 – 30/1/2012 |
| Cargo | HR GO (LOWESTOFT) LIMITED | 🇬🇧United Kingdom | Activa | 14/6/2026 – 30/1/2012 |
| Cargo | JARK HEALTHCARE LIMITED | 🇬🇧United Kingdom | Liquidación | 9/5/2026 – 30/6/2005 |
14/5/2026
England
9/5/2026
[object Object]
29/9/2003
appointed