| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | DUNHAM CARE WHITSTABLE (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 21/5/2026 – presente |
| Cargo | DUNHAM CARE (WHITSTABLE) LIMITED | 🇬🇧United Kingdom | Activa | 21/5/2026 – presente |
| Cargo | DUNHAM CARE (COXHEATH) OPCO LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | DUNHAM CARE (CANTERBURY) OPCO LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | DUNHAM CARE (C&C) JVCO LIMITED | 🇬🇧United Kingdom | Activa | 17/3/2026 – presente |
| Cargo | DUNHAM CARE (WHITSTABLE) JVCO LIMITED | 🇬🇧United Kingdom | Activa | 28/1/2026 – presente |
| Cargo | VILLAFONT (THE BARNS) LIMITED | 🇬🇧United Kingdom | Activa | 11/3/2026 – presente |
| Cargo | GALLOWAYS REACH MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 18/12/2025 – presente |
| Cargo | RIVERSIDE WALK (GARSTANG) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 18/12/2025 – presente |
| Cargo | HIVE CAPITAL ADVISORY LIMITED | 🇬🇧United Kingdom | Activa | 17/3/2026 – presente |
| Cargo | VILLAFONT (GALGATE) LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | VILLAFONT (GARSTANG) LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | VILLAFONT (LANCASHIRE) JVCO LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | MCGOFF GROUP PROJECTS (HELSBY) LIMITED | 🇬🇧United Kingdom | Activa | 15/12/2025 – presente |
| Cargo | DOWNTOWN MANCHESTER JVCO PHASE 2 LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | CYPRIANA CONSULTING LIMITED | 🇬🇧United Kingdom | Activa | 19/3/2026 – presente |
| Cargo | DUNHAM CARE (BOWDON) LIMITED | 🇬🇧United Kingdom | Activa | 21/3/2026 – presente |
| Cargo | BACK TO THE GARDEN (BOWDON) LIMITED | 🇬🇧United Kingdom | Activa | 21/3/2026 – presente |
| Cargo | PATRICK PROPERTIES HOTELS LIMITED | 🇬🇧United Kingdom | Activa | 24/4/2026 – presente |
| Cargo | BACK TO THE GARDEN BOWDON (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 21/3/2026 – presente |
| Cargo | DUNHAM CARE BOWDON (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 21/3/2026 – presente |
| Cargo | DUNHAM CARE (CHEADLE HULME) LIMITED | 🇬🇧United Kingdom | Activa | 22/3/2026 – presente |
| Cargo | DOWNTOWN MANCHESTER OPCO LIMITED | 🇬🇧United Kingdom | Activa | 22/3/2026 – presente |
| Cargo | DOWNTOWN MANCHESTER PROPCO LIMITED | 🇬🇧United Kingdom | Activa | 22/3/2026 – presente |
| Cargo | DOWNTOWN MANCHESTER BTR LTD | 🇬🇧United Kingdom | Activa | 23/3/2026 – presente |
| Cargo | DOWNTOWN MANCHESTER JVCO LTD | 🇬🇧United Kingdom | Activa | 23/3/2026 – presente |
| Cargo | DUNHAM CARE (BROMSGROVE) LIMITED | 🇬🇧United Kingdom | Disuelta | 11/3/2026 – presente |
| Cargo | DUNHAM CARE (CHILDWALL) LIMITED | 🇬🇧United Kingdom | Activa | 24/3/2026 – presente |
| Cargo | VILLAFONT (BIRKDALE) LIMITED | 🇬🇧United Kingdom | Disuelta | 28/1/2026 – presente |
| Cargo | ADEL GARDENS MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Activa | 27/3/2026 – 25/7/2024 |
| Cargo | DUNHAM CARE (HEATON MERSEY) LIMITED | 🇬🇧United Kingdom | Activa | 27/3/2026 – presente |
| Cargo | MINERVA PLACE (LYMM) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 28/3/2026 – 25/7/2024 |
| Cargo | PM (ROCHDALE ROAD) DEVCO LIMITED | 🇬🇧United Kingdom | Activa | 29/3/2026 – 5/7/2023 |
| Cargo | PM (ROCHDALE ROAD) HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 29/3/2026 – 5/7/2023 |
| Cargo | ROCHDALE ROAD INVESTCO LIMITED | 🇬🇧United Kingdom | Activa | 29/3/2026 – presente |
| Cargo | MCGOFF SUPPORT SERVICES (ALTAIR) LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | MCGOFF GROUP PROJECTS LIMITED | 🇬🇧United Kingdom | Activa | 30/3/2026 – 2/5/2023 |
| Cargo | MCGOFF SUPPORT SERVICES (EGERTON) LIMITED | 🇬🇧United Kingdom | Activa | 10/4/2026 – presente |
| Cargo | NEW CARE (EGERTON) HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 30/3/2026 – presente |
| Cargo | DUNHAM CARE ALTRINCHAM (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 1/4/2026 – presente |
| Cargo | NEW CARE GUISELEY (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 1/4/2026 – 25/10/2024 |
| Cargo | NEW CARE EGERTON (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 1/4/2026 – 25/10/2024 |
| Cargo | NEW CARE GRAPPENHALL (OPCO) LIMITED | 🇬🇧United Kingdom | Activa | 1/4/2026 – 25/10/2024 |
| Cargo | LYMM HOTEL LIMITED | 🇬🇧United Kingdom | Activa | 8/4/2026 – presente |
| Cargo | DOWNTOWN (POOLE) LIMITED | 🇬🇧United Kingdom | Disuelta | 3/4/2026 – presente |
| Cargo | VICTOR (OLD TRAFFORD) LIMITED | 🇬🇧United Kingdom | Activa | 19/4/2026 – presente |
| Cargo | PANACEA BUILDING SYSTEMS LIMITED | 🇬🇧United Kingdom | Activa | 8/1/2026 – 30/6/2021 |
| Cargo | MCGOFF SUPPORT SERVICES (OLD TRAFFORD) LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | DUNHAM CARE (ALTRINCHAM) LIMITED | 🇬🇧United Kingdom | Activa | 5/4/2026 – presente |
| Cargo | NEW CARE (HANDFORTH) HOLDINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 3/4/2026 – presente |
11/6/2026
England → United Kingdom
28/5/2026
United Kingdom → England
14/11/2023
appointed