| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ROTTAL SPORTING CLUB LIMITED | 🇬🇧United Kingdom | Activa | 15/12/2025 – presente |
| Persona con control significativo | ROTTAL SPORTING CLUB LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Persona con control significativo | — | — | Activa | 19/6/2024 – presente |
| Persona con control significativo | ROTTAL HYDRO LIMITED | 🇬🇧United Kingdom | Activa | 25/6/2024 – 25/3/2026 |
| Persona con control significativo | 3D ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | VODO LTD | — | Disuelta | 30/5/2026 – 8/11/2015 |
| Cargo | ROTTAL HYDRO LIMITED | 🇬🇧United Kingdom | Activa | 2/1/2026 – presente |
| Cargo | CLOVA KIRK TRUST | 🇬🇧United Kingdom | Activa | 28/5/2026 – presente |
| Cargo | WATERLOGIC UK LIMITED | 🇬🇧United Kingdom | Activa | 13/1/2026 – 30/6/2004 |
| Cargo | WATER DISPENSER AND HYDRATION ASSOCIATION LIMITED | 🇬🇧United Kingdom | Activa | 16/4/2026 – 30/9/2004 |
| Cargo | 2468 LIMITED | 🇬🇧United Kingdom | Activa | 14/2/2026 – 1/7/2002 |
| Cargo | 2468 LIMITED | 🇬🇧United Kingdom | Activa | 14/2/2026 – 1/12/2003 |
| Cargo | CULLIGAN (UK) LIMITED | 🇬🇧United Kingdom | Activa | 2/4/2026 – presente |
28/5/2026
Scotland
25/3/2026
resigned
29/1/1999
appointed