| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | BURJ AL LONDON LIMITED | 🇬🇧United Kingdom | Activa | 25/2/2026 – presente |
| Persona con control significativo | BURJ AL LONDON LIMITED | 🇬🇧United Kingdom | Activa | 30/9/2025 – presente |
| Persona con control significativo | DALTON MOTORS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | DN ASSETS LTD | 🇬🇧United Kingdom | Activa | 22/12/2025 – presente |
| Persona con control significativo | DN ASSETS LTD | 🇬🇧United Kingdom | Activa | 22/6/2024 – presente |
| Persona con control significativo | PAZEER PROPERTY DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Cargo | PAZEER PROPERTY DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Disuelta | 3/5/2026 – presente |
| Cargo | BLUE & WHITE CAR SERVICES LIMITED | — | Disuelta | 7/6/2026 – 8/10/2015 |
3/2/2025
appointed
3/4/2020
appointed
10/8/2007
appointed