| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | JD BUILDING (MAINTENANCE) LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Cargo | JD BUILDING (MAINTENANCE) LTD | 🇬🇧United Kingdom | Activa | 31/3/2026 – presente |
| Persona con control significativo | ST. MARY'S CHAMBERS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – 11/8/2021 |
| Cargo | TAYLOR NASH PROPERTIES LIMITED | 🇬🇧United Kingdom | Activa | 13/12/2025 – presente |
| Persona con control significativo | TAYLOR NASH PROPERTIES LIMITED | 🇬🇧United Kingdom | Activa | 12/12/2025 – presente |
| Persona con control significativo | CHEESES OF NAZARETH LIMITED | — | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | JD BUILDING (REFURBISHMENT) LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | PROUDGATE LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | GER-Y-GORS PROJECTS LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | JD BUILDING (REFURBISHMENT) LIMITED | 🇬🇧United Kingdom | Activa | 18/5/2026 – presente |
| Cargo | BATH CONSTRUCTION LIMITED | — | Disuelta | 3/6/2026 – presente |
19/6/2024
United Kingdom → Wales
11/8/2021
resigned
2/7/2008
appointed