| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | REMOTE MEDIA SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 18/2/2026 – 31/10/2003 |
| Cargo | REMOTE MEDIA NETWORKS LTD | 🇬🇧United Kingdom | Disuelta | 18/2/2026 – 31/10/2003 |
| Cargo | REMOTE MEDIA SOLUTIONS LTD | 🇬🇧United Kingdom | Disuelta | 18/2/2026 – 22/11/2002 |
| Cargo | REMOTE MEDIA LIMITED | 🇬🇧United Kingdom | Disuelta | 18/2/2026 – 12/11/2002 |
| Cargo | HIPER GLOBAL UK LTD | 🇬🇧United Kingdom | Activa | 5/5/2026 – 15/4/2003 |
| Cargo | SUN RISK MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 31/3/2026 – 5/3/2002 |
| Cargo | EURO UK ENTERPRISES LTD | 🇬🇧United Kingdom | Activa | 25/3/2026 – 15/2/2002 |
| Cargo | 67 MEADFIELD ROAD MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 8/4/2026 – 11/1/2002 |
| Cargo | MINT INTERNATIONAL LIMITED | 🇬🇧United Kingdom | Activa | 12/5/2026 – 31/10/2003 |
31/10/2003
resigned
15/4/2003
resigned
21/6/2001
appointed