| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ACCOUNTANTS TOOLBOX LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | BENCHMARK WEST LIMITED | 🇬🇧United Kingdom | Disuelta | 21/1/2026 – presente |
| Cargo | CRN ARMITAGE LTD | 🇬🇧United Kingdom | Disuelta | 21/4/2026 – presente |
| Cargo | BERKSHIRE TECHNOLOGY LTD | 🇬🇧United Kingdom | Disuelta | 5/5/2026 – presente |
| Cargo | PINERULE LIMITED | — | Disuelta | 7/5/2026 – presente |
| Cargo | I ACCOUNT (UK) LTD | 🇬🇧United Kingdom | Disuelta | 13/5/2026 – presente |
| Cargo | PANG15 LTD | 🇬🇧United Kingdom | Disuelta | 13/5/2026 – presente |
| Cargo | LITTLE WILLOWS NURSERY SCHOOL LTD | 🇬🇧United Kingdom | Disuelta | 15/5/2026 – presente |
| Cargo | THE SLOW BREAD COMPANY LTD | — | Disuelta | 18/5/2026 – 30/8/2012 |
| Cargo | EXPERT ENERGY LTD | 🇬🇧United Kingdom | Disuelta | 20/5/2026 – 11/2/2013 |
| Cargo | XPERT MAINTENANCE LTD | 🇬🇧United Kingdom | Disuelta | 21/5/2026 – 11/2/2013 |
| Cargo | XPERT ENERGY INSTALLATIONS LTD | 🇬🇧United Kingdom | Activa | 21/5/2026 – 11/2/2013 |
| Cargo | SOLUTIONS FOCUS EVENTS LTD | — | Disuelta | 22/5/2026 – 11/10/2011 |
| Cargo | PROFIT EXTRACTION LTD | 🇬🇧United Kingdom | Disuelta | 23/5/2026 – presente |
| Cargo | PRODUCT CHAIN TRADING LTD | 🇬🇧United Kingdom | Disuelta | 24/5/2026 – presente |
| Cargo | ACTIVE DEFENCE LTD | — | Disuelta | 24/5/2026 – 28/2/2011 |
| Cargo | XPERT ENERGY LTD | — | Disuelta | 24/5/2026 – 16/4/2013 |
| Cargo | FIELDERS FARM SHOPS LIMITED | 🇬🇧United Kingdom | Activa | 27/5/2026 – 19/5/2010 |
| Cargo | MAXWELL EVANS LTD. | — | Disuelta | 10/6/2026 – 8/6/2007 |
| Cargo | GEOFFREY COLE & CO LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – 31/12/2025 |
31/12/2025
resigned
7/10/2024
appointed
31/10/1994
appointed