| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | SHALA PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | PRITECH LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | ALI'S MEAT LTD | 🇬🇧United Kingdom | Liquidación | 19/6/2024 – presente |
| Persona con control significativo | GPS DATA LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | RAHMAN PROPERTY INVESTMENT LTD | 🇬🇧United Kingdom | Disuelta | 24/6/2024 – presente |
| Persona con control significativo | AFGHAN COMMUNITY LIVERPOOL LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | DIXY LIVERPOOL LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | ACACALLIS LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 19/6/2024 – presente |
| Persona con control significativo | ARK CORP LTD | — | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 18/6/2024 – presente |
| Persona con control significativo | SMITHDOWN PROPERTIES NW LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | LIGHT OF BENGAL TANDOORI RESTAURANT LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
19/6/2024
United Kingdom → England
31/10/2023
appointed
6/4/2016
appointed