| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | TILSDOWN GARDENS (MANAGEMENT COMPANY) LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 24/3/2026 |
| Cargo | TILSDOWN GARDENS (MANAGEMENT COMPANY) LIMITED | 🇬🇧United Kingdom | Activa | 24/3/2026 – 24/3/2026 |
| Persona con control significativo | PLUM MEADOWS (MANAGEMENT COMPANY) LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 24/3/2026 |
| Cargo | PLUM MEADOWS (MANAGEMENT COMPANY) LIMITED | 🇬🇧United Kingdom | Activa | 24/3/2026 – presente |
| Persona con control significativo | HIGH OAKHAM RIDGE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – 24/3/2026 |
| Cargo | HIGH OAKHAM RIDGE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 24/12/2025 – 24/3/2026 |
| Cargo | PIPER HOMES (PICKFORD GREEN) LTD | 🇬🇧United Kingdom | Disuelta | 12/4/2026 – 14/7/2023 |
| Cargo | PIPER HOMES (RAVENSHEAD) LTD | 🇬🇧United Kingdom | Disuelta | 7/5/2026 – 14/7/2023 |
| Cargo | PIPER HOMES (DURSLEY) LTD | 🇬🇧United Kingdom | Activa | 31/3/2026 – 14/7/2023 |
| Cargo | PIPER HOMES (ABBERLEY) LTD | 🇬🇧United Kingdom | Disuelta | 21/4/2026 – 14/7/2023 |
| Cargo | PIPER HOMES CONSTRUCTION LIMITED | — | Liquidación | 16/3/2026 – 14/7/2023 |
| Cargo | PIPER LIVING LIMITED | 🇬🇧United Kingdom | Disuelta | 15/4/2026 – 14/7/2023 |
| Cargo | PIPER HOMES (PERSHORE) LTD | 🇬🇧United Kingdom | Disuelta | 9/4/2026 – 14/7/2023 |
| Cargo | PIPER HOMES (NORTHFIELD) LTD | 🇬🇧United Kingdom | Disuelta | 21/1/2026 – 14/7/2023 |
| Cargo | PIPER HOMES (UPPER RISSINGTON) LTD | 🇬🇧United Kingdom | Disuelta | 7/4/2026 – 14/7/2023 |
| Cargo | PIPER HOMES PLC | 🇬🇧United Kingdom | Otra | 2/5/2026 – 14/7/2023 |
| Cargo | CLIFTON RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 31/3/2026 – 27/4/2023 |
| Cargo | ST RUMBOLDS FIELDS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 10/4/2026 – 31/7/2019 |
| Persona con control significativo | ST RUMBOLDS FIELDS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 28/1/2024 – 31/7/2019 |
| Cargo | MULBERRY PROPERTY DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 27/5/2026 – 8/7/2022 |
| Cargo | ARTISAN PLACE RESIDENTS MANAGEMENT COMPANY LIMITED | — | Activa | 9/5/2026 – 21/5/2018 |
| Cargo | MADDEN GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 8/5/2026 – 21/5/2018 |
| Cargo | RIDGEWAY RESIDENTIAL MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 22/4/2026 – 21/5/2018 |
| Cargo | WILLOW GROVE (STOPSLEY) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 22/4/2026 – 31/5/2018 |
| Persona con control significativo | MARLBOROUGH GROVE ESTATE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 20/2/2024 – 9/2/2024 |
| Cargo | MARLBOROUGH GROVE ESTATE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 23/4/2026 – 17/9/2020 |
| Persona con control significativo | KINGSBROOK ESTATE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 7/2/2024 – 11/5/2018 |
| Cargo | OAKFIELD VILLAGE ESTATE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 24/4/2026 – 11/5/2018 |
| Persona con control significativo | OAKFIELD VILLAGE ESTATE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 8/2/2024 – 11/5/2018 |
| Cargo | BRUNEL GARDENS (MAIDENHEAD) MANAGEMENT COMPANY LIMITED | — | Activa | 14/5/2026 – 11/5/2018 |
| Cargo | BENTLEY PRIORY (STANMORE) RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 3/3/2026 – 10/10/2016 |
| Cargo | SWALLOWS FIELD (HEMEL HEMPSTEAD MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Activa | 4/5/2026 – 31/5/2018 |
| Cargo | LIBERTY RISE PHASE 1 (HERTFORD) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 8/2/2026 – 31/5/2018 |
| Cargo | CANTERBURY PARK (HIGH CROSS) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 7/5/2026 – 31/5/2018 |
| Cargo | WEST CENTRAL (SLOUGH) MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Activa | 9/5/2026 – 8/11/2016 |
| Cargo | PRINCES MEWS (ROYSTON) LIMITED | — | Activa | 18/5/2026 – 31/5/2018 |
| Cargo | WEDGWOOD RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 9/5/2026 – 24/10/2014 |
| Cargo | LORDSWOOD GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 10/5/2026 – 24/10/2014 |
| Cargo | ABACOT FIELDS RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – 24/10/2014 |
| Cargo | WOODTHORNE RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 10/5/2026 – 24/10/2014 |
| Cargo | THE LARCHES (OFFENHAM) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 14/5/2026 – 12/10/2017 |
| Cargo | ENERGY & MARINE SECURITY LIMITED | 🇬🇧United Kingdom | Disuelta | 30/5/2026 – presente |
| Cargo | COIL PNS UK LIMITED | 🇬🇧United Kingdom | Disuelta | 25/5/2026 – 31/1/2012 |
| Cargo | EEEGR | 🇬🇧United Kingdom | Activa | 15/12/2025 – 28/2/2012 |
| Cargo | PNS (UK) LIMITED | 🇬🇧United Kingdom | Activa | 5/6/2026 – 31/1/2012 |
| Cargo | THE RIVERSIDE COLLECTION MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 14/6/2026 – 27/1/2012 |
| Cargo | BISHOPTON PARK RESIDENTS MANAGEMENT COMPANY LIMITED | — | Activa | 31/5/2026 – 21/9/2009 |
24/4/2026
United Kingdom → England
23/4/2026
England → United Kingdom
31/7/2019
resigned