| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | JW PROPERTY (NOTTINGHAM) LTD | 🇬🇧United Kingdom | Activa | 17/5/2025 – presente |
| Cargo | JW PROPERTY (NOTTINGHAM) LTD | 🇬🇧United Kingdom | Activa | 16/3/2026 – presente |
| Cargo | WHITE STAR KEY BRANDS LTD | 🇬🇧United Kingdom | Activa | 30/3/2026 – presente |
| Persona con control significativo | WHITE STAR KEY BRANDS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | NOT GUILTY FOOD CO LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | NOT GUILTY FOOD CO LTD | 🇬🇧United Kingdom | Activa | 16/4/2026 – presente |
| Cargo | ONE TRUE VIXEN LTD | 🇬🇧United Kingdom | Disuelta | 20/4/2026 – presente |
| Persona con control significativo | ONE TRUE VIXEN LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | LAVISH BRANDS LTD | 🇬🇧United Kingdom | Disuelta | 23/4/2026 – 23/2/2018 |
| Cargo | THE WHITE STAR KEY GROUP LTD | 🇬🇧United Kingdom | Disuelta | 22/4/2026 – presente |
| Persona con control significativo | THE WHITE STAR KEY GROUP LTD | 🇬🇧United Kingdom | Disuelta | 24/6/2024 – presente |
| Persona con control significativo | SOCIAL ROCKET MARKETING LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | SOCIAL ROCKET MARKETING LIMITED | 🇬🇧United Kingdom | Disuelta | 24/4/2026 – presente |
20/4/2026
United Kingdom → England
16/4/2026
England → United Kingdom
2/9/2016
appointed