| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ALEVERE NUTRITION LIMITED | 🇬🇧United Kingdom | Activa | 28/1/2026 – presente |
| Cargo | LUCION GROUND ENGINEERING LTD | — | Activa | 31/5/2026 – 1/5/2023 |
| Cargo | LUCION ENVIRONMENTAL LIMITED | 🇬🇧United Kingdom | Activa | 29/3/2026 – 1/5/2023 |
| Cargo | LUCION DELTA-SIMONS LTD | 🇬🇧United Kingdom | Activa | 9/3/2026 – 1/5/2023 |
| Cargo | LUCION LIMITED | 🇬🇧United Kingdom | Activa | 2/6/2026 – 1/5/2023 |
| Cargo | PROJECT JEDI TOPCO LIMITED | 🇬🇧United Kingdom | Activa | 11/3/2026 – 1/5/2023 |
| Cargo | NEXGEN RISK MANAGEMENT SOFTWARE LIMITED | 🇬🇧United Kingdom | Activa | 21/4/2026 – 1/5/2023 |
| Cargo | LUCION SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 9/3/2026 – 1/5/2023 |
| Cargo | LUCION CONSULTING LIMITED | 🇬🇧United Kingdom | Activa | 7/6/2026 – 1/5/2023 |
| Cargo | PROJECT JEDI BIDCO LIMITED | 🇬🇧United Kingdom | Activa | 11/3/2026 – 1/5/2023 |
| Cargo | SEARCH HEALTHCARE LIMITED | 🇬🇧United Kingdom | Disuelta | 21/5/2026 – 31/3/2018 |
| Cargo | MYNT FACILITIES SERVICES GROUP LIMITED | — | Disuelta | 21/5/2026 – 31/1/2013 |
| Cargo | MHL SUPPORT LIMITED | — | Disuelta | 26/5/2026 – 18/7/2012 |
| Cargo | ICG HOLDINGS LIMITED | — | Disuelta | 4/6/2026 – 31/12/2009 |
| Cargo | ICG HOLDINGS LIMITED | — | Disuelta | 4/6/2026 – 31/12/2009 |
12/9/2023
appointed
1/5/2023
resigned
11/4/2008
appointed