| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | 24 MORETON ROAD RTM COMPANY LIMITED | — | Activa | 24/6/2024 – presente |
| Persona con control significativo | DATACONNEX LTD | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Cargo | DATACONNEX LTD | 🇬🇧United Kingdom | Activa | 15/12/2025 – presente |
| Cargo | J P MARKETING CONSULTANCY LIMITED | 🇬🇧United Kingdom | Disuelta | 9/5/2026 – presente |
| Persona con control significativo | J P MARKETING CONSULTANCY LIMITED | 🇬🇧United Kingdom | Disuelta | 25/6/2024 – presente |
| Persona con control significativo | JP CATERING SUPPLIES LTD | 🇬🇧United Kingdom | Disuelta | 20/6/2024 – presente |
| Cargo | JP CATERING SUPPLIES LTD | 🇬🇧United Kingdom | Disuelta | 17/4/2026 – presente |
| Persona con control significativo | BCN FIT FOOD LIMITED | 🇬🇧United Kingdom | Disuelta | 21/6/2024 – presente |
| Cargo | BCN FIT FOOD LIMITED | 🇬🇧United Kingdom | Disuelta | 22/5/2026 – presente |
9/5/2026
England → United Kingdom
25/3/2026
United Kingdom → England
7/3/2018
appointed