| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | JD HALL ENGINEERING LTD | 🇬🇧United Kingdom | Activa | 13/2/2026 – presente |
| Persona con control significativo | SIR BUILD ALOT LTD | 🇬🇧United Kingdom | Activa | 3/2/2026 – presente |
| Persona con control significativo | APEX SCAFF SE LTD | 🇬🇧United Kingdom | Activa | 1/10/2025 – presente |
| Persona con control significativo | FLOORING KING CONTRACTS LTD | 🇬🇧United Kingdom | Disuelta | 1/10/2025 – presente |
| Persona con control significativo | REVO STUDIO LTD | 🇬🇧United Kingdom | Activa | 26/9/2025 – presente |
| Persona con control significativo | S.P. BOOT LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | FARM AND FORT CAFE LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | CONSUMABLES MBO II LIMITED | 🇬🇧United Kingdom | Activa | 3/2/2026 – presente |
| Cargo | SIR BUILD ALOT LTD | 🇬🇧United Kingdom | Activa | 15/1/2026 – presente |
| Persona con control significativo | ILKESTON GAINS LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 15/3/2024 |
| Persona con control significativo | LEGACY GARDEN AND PROPERTY MAINTENANCE LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | TYPHON CAPITAL LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | TYPHON CAPITAL LIMITED | 🇬🇧United Kingdom | Disuelta | 29/3/2026 – 13/1/2024 |
| Persona con control significativo | JDH LIFTING LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Cargo | JDH LIFTING LTD | 🇬🇧United Kingdom | Disuelta | 13/2/2026 – presente |
| Persona con control significativo | CLARMIE LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | GR8PAY LIMITED | — | Solicitud de baja | 22/6/2024 – presente |
| Persona con control significativo | HALLBERRY LTD | — | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | SPIRE GARDEN MAINTENANCE & CONSTRUCTION LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | PLAWSWORTH LTD | 🇬🇧United Kingdom | Activa | 23/6/2024 – 18/10/2022 |
| Persona con control significativo | HALUTON LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 20/7/2022 |
| Persona con control significativo | LEGACY GARDENS AND PROPERTY MAINTENANCE LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | SOUNDPLUG LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – 21/4/2024 |
| Cargo | GR8PAY LIMITED | — | Solicitud de baja | 23/1/2026 – 10/3/2021 |
| Persona con control significativo | CLIQUE ESPORTS LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – 1/5/2025 |
| Cargo | HALLBERRY LTD | — | Disuelta | 3/2/2026 – presente |
| Persona con control significativo | JDH RIGGING & ERECTING LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | JDH RIGGING & ERECTING LTD | 🇬🇧United Kingdom | Disuelta | 13/2/2026 – presente |
| Persona con control significativo | JHR LOGISTICS LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | HALLS ENTERPRISES LTD | 🇬🇧United Kingdom | Activa | 8/1/2024 – presente |
| Persona con control significativo | THE GREEN PHOENIX PUBLIC HOUSE COMMUNITY INTEREST COMPANY | — | Disuelta | 26/6/2024 – presente |
13/2/2026
appointed
2/2/2026
appointed
18/10/2022
resigned