| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | KNOX RealEstate P1 AG | 🇨🇭Switzerland | Activa | 8/10/2025 – presente |
| Cargo | Bruppacher Verwaltungs AG | 🇨🇭Switzerland | Activa | 4/11/2025 – presente |
| Cargo | KNOX RealTec Advisors AG | 🇨🇭Switzerland | Activa | 8/10/2025 – presente |
| Cargo | KNOX RealTec AG | 🇨🇭Switzerland | Activa | 8/10/2025 – presente |
| Cargo | SWISS HEALTHCARE GROUP GmbH | 🇨🇭Switzerland | Activa | 4/9/2025 – presente |
| Cargo | MYBODY LAB GmbH | 🇨🇭Switzerland | Activa | 4/9/2025 – presente |
| Cargo | Avalon Alpinum Advisory AG | 🇨🇭Switzerland | Activa | 26/5/2017 – presente |
| Cargo | HAUG AG | 🇨🇭Switzerland | Activa | 10/4/2025 – presente |
| Cargo | SPORTS Professionals AG | 🇨🇭Switzerland | Activa | 9/8/2024 – presente |
| Cargo | Swiss American Advisors AG | 🇨🇭Switzerland | Activa | 24/4/2018 – presente |
| Cargo | Avalon Group AG | 🇨🇭Switzerland | Activa | 30/5/2017 – presente |
| Cargo | BvF Holding AG | 🇨🇭Switzerland | Activa | 4/10/2022 – presente |
| Cargo | Avalon Treuhand AG | 🇨🇭Switzerland | Activa | 28/12/2018 – presente |
| Cargo | Stratus Group AG | 🇨🇭Switzerland | Activa | 14/4/2022 – presente |
| Cargo | CRG Finance AG | 🇨🇭Switzerland | Activa | 19/7/2021 – presente |
| Cargo | HERKOM Trading & Consulting AG in Liquidation | 🇨🇭Switzerland | Disuelta | 19/7/2021 – presente |
| Cargo | Helveticanna Group AG in Liquidation | 🇨🇭Switzerland | Liquidación | 14/1/2021 – presente |
| Cargo | Online Shop Services AG | 🇨🇭Switzerland | Activa | 16/6/2020 – presente |
| Cargo | CGR Bau- und Energietechnik GmbH in Liquidation | 🇨🇭Switzerland | Disuelta | 24/1/2020 – presente |
| Cargo | Edgeboston AG in Liquidation | 🇨🇭Switzerland | Disuelta | 23/1/2020 – presente |
| Cargo | Lioneurope AG in Liquidation | 🇨🇭Switzerland | Disuelta | 23/1/2020 – presente |
| Cargo | suiair AG in Liquidation | 🇨🇭Switzerland | Liquidación | 20/11/2019 – presente |
| Cargo | Vintrade GmbH in Liquidation | 🇨🇭Switzerland | Disuelta | 31/10/2019 – presente |
| Cargo | Baumann, Gallus & Partner AG in Liquidation | 🇨🇭Switzerland | Liquidación | 9/10/2018 – presente |
| Cargo | coupolino AG in Liquidation | 🇨🇭Switzerland | Disuelta | 23/7/2018 – presente |
| Cargo | 5B Consulting GmbH in Liquidation | 🇨🇭Switzerland | Disuelta | 8/2/2017 – presente |
| Cargo | Precious Beauty GmbH in Liquidation | 🇨🇭Switzerland | Disuelta | 31/1/2017 – presente |
| Cargo | Ermes Wealth Management AG | 🇨🇭Switzerland | Activa | 21/6/2017 – presente |
| Cargo | VENOR Capital GmbH | 🇨🇭Switzerland | Activa | 30/11/2020 – presente |
| Cargo | PANOS Capital AG | 🇨🇭Switzerland | Activa | 24/4/2024 – presente |
| Cargo | Venor AG | 🇨🇭Switzerland | Activa | 30/11/2020 – presente |
| Cargo | CASAMAS AG | 🇨🇭Switzerland | Activa | 14/9/2023 – presente |
| Cargo | cotton unlimited holding ag | 🇨🇭Switzerland | Activa | 27/10/2017 – presente |
| Cargo | bsb asset management AG in Liquidation | 🇨🇭Switzerland | Disuelta | 8/2/2016 – presente |
17/12/2025
appointed
4/11/2025
appointed
21/6/2017
appointed