| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | SIMUCARE LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | JOHN BARBER DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | GLENGALL CONSTRUCTION LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | ADS APPRAISAL & DEVELOPMENT SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | JBS (MARCHINGTON) LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | CASH NETTING SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | SAVED LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | JOE BARBER (PLUMBERS) LIMITED | 🇬🇧United Kingdom | Activa | 22/6/2024 – presente |
| Persona con control significativo | BARBER CONSULTING LIMITED | — | Activa | 19/6/2024 – presente |
| Persona con control significativo | SSI-CENTRAL LIMITED | — | Disuelta | 19/6/2024 – 5/6/2020 |
| Persona con control significativo | — | — | Activa | 19/6/2024 – presente |
17/4/2026
England → United Kingdom
8/12/2025
United Kingdom → England
6/4/2016
appointed