| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | BIO CLEANSERS LIMITED | 🇬🇧United Kingdom | Activa | 29/1/2026 – presente |
| Cargo | NANOTERA MASSBAT ENERGY PLC | 🇬🇧United Kingdom | Disuelta | 27/4/2026 – 1/7/2021 |
| Cargo | NANOTERA MASSBAT ENERGY PLC | 🇬🇧United Kingdom | Disuelta | 27/4/2026 – presente |
| Cargo | NANOTERA W2E PLC | 🇬🇧United Kingdom | Disuelta | 1/5/2026 – 1/7/2021 |
| Cargo | NANOTERA W2E PLC | 🇬🇧United Kingdom | Disuelta | 1/5/2026 – 1/7/2021 |
| Cargo | NANOTERA WATER PLC | 🇬🇧United Kingdom | Disuelta | 1/5/2026 – 1/7/2021 |
| Cargo | NANOTERA WATER PLC | 🇬🇧United Kingdom | Disuelta | 1/5/2026 – 1/7/2021 |
| Cargo | NANOTERA BIO SOLUTIONS UK LIMITED | 🇬🇧United Kingdom | Disuelta | 3/5/2026 – 18/8/2022 |
| Cargo | 13-14 HAMPSTEAD CLOSE RTM COMPANY LIMITED | — | Activa | 22/5/2026 – presente |
18/8/2022
resigned
1/7/2021
resigned
19/8/2011
appointed