| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | OWNING SAFETY LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | KKJ HOLDINGS LTD | 🇬🇧United Kingdom | Disuelta | 25/6/2024 – presente |
| Persona con control significativo | PURE ENGINEERING LIMITED | — | Activa | 26/6/2024 – presente |
| Persona con control significativo | WEST COUNTRY DISCOUNT BRANDS LIMITED | 🇬🇧United Kingdom | Disuelta | 24/6/2024 – presente |
| Persona con control significativo | MLLK HOLDINGS LTD | 🇬🇧United Kingdom | Disuelta | 22/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 25/6/2024 – presente |
| Persona con control significativo | LINE ONE SALES LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – 8/4/2026 |
| Persona con control significativo | BS3 SOLUTIONS LIMITED | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
19/5/2026
England → United Kingdom
8/4/2026
resigned
6/4/2016
appointed