| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | LG LIGHT HAULAGE LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | STONE PLUMBING PLUS LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | TIDAL CLEANING LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | L.G ENDURANCE LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | NEW MUSIC INVESTMENT GROUP LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | LUDAMOTIVE LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | LEEF OF FAITH LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | LG ENDURANCE LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
19/6/2024
England → Wales
16/5/2024
appointed
29/7/2019
appointed