| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | LAMRON DEVELOPMENTS (HOLYBOURNE) LIMITED | 🇬🇧United Kingdom | Activa | 29/9/2025 – presente |
| Cargo | BASRON HOLDINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 22/3/2026 – presente |
| Persona con control significativo | LAMRON ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | LAMRON COMMERCIAL DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 20/6/2024 – 27/8/2025 |
| Persona con control significativo | LAMRON DEVELOPMENTS MANAGEMENT ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 27/8/2025 |
| Persona con control significativo | LAMRON MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 27/8/2025 |
| Persona con control significativo | KMN SECURITIES (WOKING) LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | LAMRON DEVELOPMENTS (ODIHAM) LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – 27/8/2025 |
| Persona con control significativo | LAMRON DEVELOPMENTS (OBL) LTD | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Persona con control significativo | LAMRON CENTURY LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 26/6/2024 – presente |
| Persona con control significativo | LAMRON DEVELOPMENTS (ACOBL) LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 26/6/2024 – presente |
| Persona con control significativo | KMN SECURITIES ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Persona con control significativo | LEDRON DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | HAPEX DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 22/3/2024 – presente |
| Persona con control significativo | KMN (ALTON) LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | LAMRON DEVELOPMENTS (REDHILL) LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – 26/8/2025 |
| Persona con control significativo | WOKING 20 DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 13/6/2024 – 27/8/2025 |
| Persona con control significativo | KMN MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | LAMRON DEVELOPMENTS (GUILDFORD) LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – 19/1/2024 |
| Persona con control significativo | CENTRAL CORPORATION (WHM) LIMITED | 🇬🇧United Kingdom | Activa | 4/2/2026 – presente |
| Persona con control significativo | CENTRAL CORPORATION WOKING LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | CENTRAL CORPORATION READING LIMITED | 🇬🇧United Kingdom | Activa | 30/9/2025 – presente |
| Cargo | CLOCKHOUSE DEVELOPMENTS HOLDINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 4/2/2026 – 3/4/2017 |
| Persona con control significativo | LAMRON DEVELOPMENTS (TILGATE) LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – 11/10/2018 |
| Cargo | FISHRON GROUP HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 24/4/2026 – presente |
| Persona con control significativo | LAMRON DEVELOPMENTS MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – 26/8/2025 |
| Persona con control significativo | RONAIN PROPERTIES LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | LAMRON (BASING) LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
18/5/2026
United Kingdom → England
15/5/2026
England → United Kingdom
8/4/2020
appointed