| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | CLEARPOINT CB1 LTD | 🇬🇧United Kingdom | Activa | 15/1/2026 – presente |
| Cargo | NZN LIMITED | 🇬🇧United Kingdom | Activa | 22/3/2026 – presente |
| Cargo | GROWING HEALTH COMMUNITY GARDEN NANTWICH CIC | 🇬🇧United Kingdom | Activa | 31/3/2026 – 30/1/2024 |
| Cargo | MIGHTY ATOMS GROUP LIMITED | 🇬🇧United Kingdom | Disuelta | 7/4/2026 – presente |
| Cargo | EAST RIDING CARE 1 LIMITED | 🇬🇧United Kingdom | Activa | 9/4/2026 – 18/10/2021 |
| Cargo | VIDEO COMPRESSION INDUSTRY FORUM (VC-IF) LIMITED | 🇬🇧United Kingdom | Disuelta | 17/4/2026 – presente |
| Cargo | CATMANDOES LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 19/1/2026 – presente |
| Cargo | CATMANDOES LTD | — | Disuelta | 12/5/2026 – presente |
| Cargo | AUDIOVISUAL ANTI-PIRACY ALLIANCE LIMITED | 🇬🇧United Kingdom | Activa | 18/5/2026 – presente |
| Cargo | THE HOLT FREEHOLD LIMITED | 🇬🇧United Kingdom | Activa | 9/6/2026 – 30/8/2012 |
| Cargo | QUARRY BARN CONSULTING LIMITED | 🇬🇧United Kingdom | Disuelta | 22/5/2026 – presente |
| Cargo | THE FLYING DODO LTD | — | Disuelta | 25/5/2026 – presente |
| Cargo | POLICY INSIGHT EUROPE LTD | 🇬🇧United Kingdom | Disuelta | 27/5/2026 – presente |
| Cargo | AERPRO LIMITED | — | Disuelta | 27/5/2026 – presente |
15/1/2026
appointed
30/1/2024
resigned
12/5/2010
appointed