| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | JACKSON GROUP INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 23/12/2025 – presente |
| Persona con control significativo | JACKSON GROUP INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | WATERS REACH APARTMENTS RTM COMPANY LTD | 🇬🇧United Kingdom | Activa | 25/3/2026 – presente |
| Cargo | JACKSON CAPITAL INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 28/1/2026 – presente |
| Persona con control significativo | JACKSON CAPITAL INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 25/6/2024 – presente |
| Cargo | M J J CONTRACTORS SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 10/4/2026 – presente |
| Persona con control significativo | M J J CONTRACTORS SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 22/6/2024 – presente |
| Cargo | JACKSON DRYLINING LTD | 🇬🇧United Kingdom | Liquidación | 11/4/2026 – 16/4/2021 |
| Persona con control significativo | JACKSON DRYLINING LTD | 🇬🇧United Kingdom | Liquidación | 20/6/2024 – presente |
| Persona con control significativo | M J J CONTRACTORS (RUISLIP) LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | M J J CONTRACTORS (RUISLIP) LIMITED | 🇬🇧United Kingdom | Activa | 12/4/2026 – presente |
| Persona con control significativo | — | — | Activa | 20/6/2024 – presente |
| Cargo | LLANDUDNO SAILING CLUB LIMITED | 🇬🇧United Kingdom | Activa | 6/3/2026 – 19/12/2019 |
| Persona con control significativo | EFFICIENT LIMITED | — | Activa | 26/6/2024 – 20/10/2019 |
| Persona con control significativo | JACKSONS ESTATE AGENTS LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | MJJ ENVIRONMENTAL SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | POINT 2 POINT (NW) LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 26/6/2024 – presente |
| Persona con control significativo | M J J CONTRACTORS LIMITED | 🇬🇧United Kingdom | Disuelta | 24/6/2024 – presente |
| Persona con control significativo | KOIRIN AZALEA CENTRE LIMITED | 🇬🇧United Kingdom | Activa | 23/6/2024 – presente |
| Cargo | LEN BECK & SON LIMITED | 🇬🇧United Kingdom | Activa | 11/3/2026 – 4/1/2016 |
| Cargo | MNLJ LTD | 🇬🇧United Kingdom | Disuelta | 9/5/2026 – presente |
| Cargo | POINT 2 POINT (NW) LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 12/3/2026 – presente |
| Cargo | MJJ ENVIRONMENTAL SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 25/5/2026 – 31/8/2011 |
| Cargo | EFFICIENT LIMITED | — | Activa | 2/6/2026 – presente |
| Cargo | M J J CONTRACTORS LIMITED | 🇬🇧United Kingdom | Disuelta | 4/6/2026 – presente |
| Cargo | JACKSONS ESTATE AGENTS LIMITED | 🇬🇧United Kingdom | Activa | 29/5/2026 – presente |
4/6/2026
England → Gbr
2/6/2026
United Kingdom → England
31/8/2011
resigned