| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | FIRESTONE INNS LIMITED | 🇬🇧United Kingdom | Activa | 16/3/2026 – presente |
| Cargo | WAGA TOPCO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | WAGA BONDCO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | PUBS PROPCO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | WAGA MIDCO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | ROCK BIDCO HOLDINGS LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | PUBS HOLDCO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | C&B HOLDCO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | PUBS PLEDGECO LIMITED | 🇯🇪Jersey | Activa | 10/12/2025 – presente |
| Cargo | ROCK HOLDCO JERSEY LIMITED | 🇬🇧United Kingdom | Activa | 10/12/2025 – presente |
| Cargo | ROCK BIDCO JERSEY LIMITED | 🇬🇧United Kingdom | Activa | 10/12/2025 – presente |
| Cargo | WAGAMAMA CPU LIMITED | 🇬🇧United Kingdom | Activa | 23/4/2026 – presente |
| Cargo | WAGAMAMA (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Activa | 16/3/2026 – presente |
| Cargo | RIBBLE VALLEY INNS LIMITED | 🇬🇧United Kingdom | Activa | 10/12/2025 – presente |
| Cargo | WAGAMAMA LIMITED | 🇬🇧United Kingdom | Activa | 30/4/2026 – presente |
| Cargo | TRG CONCESSIONS LIMITED | 🇬🇧United Kingdom | Activa | 11/4/2026 – presente |
| Cargo | BARBURRITO GROUP LIMITED | 🇬🇧United Kingdom | Activa | 5/4/2026 – presente |
| Cargo | LIGHTWORLD LIMITED | 🇬🇧United Kingdom | Activa | 1/4/2026 – 18/7/2017 |
5/4/2026
England → United Kingdom
1/4/2026
United Kingdom → England
31/7/2014
appointed