| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | NASH HIGHGATE LIMITED | 🇬🇧United Kingdom | Activa | 16/3/2026 – presente |
| Cargo | WORMLEY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 20/3/2026 – 20/3/2025 |
| Cargo | WINDMILL HOMES LIMITED | 🇬🇧United Kingdom | Activa | 26/3/2026 – presente |
| Cargo | FREEHOLD PROPERTIES 21 LIMITED | 🇬🇧United Kingdom | Activa | 19/5/2026 – presente |
| Cargo | NASH LOFTS & EXTENSIONS LIMITED | 🇬🇧United Kingdom | Activa | 28/3/2026 – 16/6/2022 |
| Persona con control significativo | TRIM STREET LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Cargo | PARSONAGE LANE DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 9/4/2026 – presente |
| Cargo | 36 COLLEGE ROAD LIMITED | 🇬🇧United Kingdom | Disuelta | 10/4/2026 – 19/3/2021 |
| Persona con control significativo | DRAGONFLY PLACE ESTATES LTD | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Cargo | DRAGONFLY PLACE ESTATES LTD | 🇬🇧United Kingdom | Activa | 29/1/2026 – presente |
| Cargo | 513 LORDSHIP LANE LIMITED | 🇬🇧United Kingdom | Activa | 14/4/2026 – 11/11/2020 |
| Cargo | CAMERON DRIVE LIMITED | 🇬🇧United Kingdom | Disuelta | 17/4/2026 – presente |
| Cargo | 56 TURNERS HILL LIMITED | 🇬🇧United Kingdom | Activa | 19/4/2026 – presente |
| Cargo | 134 CROSSBROOK LIMITED | 🇬🇧United Kingdom | Activa | 8/6/2026 – presente |
| Persona con control significativo | GNOME HOUSE COMMUNITY ASSET CIC | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 31/1/2019 |
| Persona con control significativo | MCDKL INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | NASH RESIDENTIAL LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – 26/10/2020 |
| Persona con control significativo | OCTOBER 22 LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | OCTOBER 22 LIMITED | 🇬🇧United Kingdom | Activa | 19/2/2026 – presente |
| Cargo | MALPAS MR LIMITED | — | Disuelta | 13/5/2026 – presente |
| Cargo | NASH RESIDENTIAL LIMITED | 🇬🇧United Kingdom | Activa | 14/5/2026 – presente |
| Cargo | GNOME HOUSE COMMUNITY ASSET CIC | 🇬🇧United Kingdom | Disuelta | 14/5/2026 – 31/1/2019 |
| Cargo | NANSEN DEVELOPMENTS HOLDINGS LIMITED | — | Disuelta | 4/6/2026 – presente |
| Cargo | YEOMAN REGEN LIMITED | — | Disuelta | 8/6/2026 – presente |
| Cargo | BARMESTON DEVELOPMENTS LIMITED | — | Disuelta | 9/6/2026 – presente |
| Cargo | ME (LUXMORE) LIMITED | — | Disuelta | 5/6/2026 – presente |
| Cargo | ME INVESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 25/5/2026 – presente |
| Cargo | ME INVESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 25/5/2026 – presente |
| Cargo | MITCHELL ROAD LIMITED | 🇬🇧United Kingdom | Activa | 18/12/2025 – presente |
| Cargo | HOLLIVALE LIMITED | 🇬🇧United Kingdom | Disuelta | 27/5/2026 – presente |
| Cargo | ME VENTURES LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 13/1/2026 – presente |
| Cargo | MED TRUSTEES LIMITED | — | Disuelta | 5/6/2026 – 31/8/2010 |
| Cargo | ME (TRINITY) LIMITED | — | Otra | 6/6/2026 – 31/7/2010 |
| Cargo | ME CONSTRUCTION LIMITED | — | Liquidación | 18/3/2026 – 19/11/2008 |
14/5/2026
United Kingdom → England
7/12/2025
England → United Kingdom
25/5/2011
appointed