| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | INDURSKI LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | BOVINE KLEIN LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | NORBEL MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | NORBEL MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | SYMON PROPERTY GROUP LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | SYMON PROPERTY GROUP LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | DENBY ESTATES LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 16/11/2022 |
| Cargo | DENBY ESTATES LIMITED | 🇬🇧United Kingdom | Disuelta | 18/3/2026 – 16/11/2022 |
| Persona con control significativo | NORTH STAR INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Cargo | NORTH STAR INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | BHATZLOCHO TRUST LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | BHATZLOCHO TRUST LTD | 🇬🇧United Kingdom | Activa | 5/4/2026 – presente |
| Cargo | TEITEL PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/3/2026 – presente |
| Persona con control significativo | TEITEL PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | SIXONETHREE LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | SIXONETHREE LTD | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Cargo | POLARIS PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 20/4/2026 – presente |
| Persona con control significativo | POLARIS PROPERTY GROUP LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | POLARIS PROPERTY GROUP LIMITED | 🇬🇧United Kingdom | Disuelta | 20/4/2026 – presente |
| Persona con control significativo | POLARIS PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | BANGOR ESTATE COMPANY LTD | — | Activa | 26/6/2024 – presente |
| Persona con control significativo | GREENPARK UK PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | BH FIVE LTD | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Persona con control significativo | JG & ME PROPERTY INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | B H ONE LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 19/6/2024 – presente |
| Persona con control significativo | BH THIRTEEN LTD | — | Activa | 19/6/2024 – presente |
| Persona con control significativo | ANTIQUES BOUTIQUE UK LTD | — | Activa | 26/6/2024 – presente |
| Cargo | JG & ME PROPERTY INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | BANGOR ESTATE COMPANY LTD | — | Activa | 18/3/2026 – 31/3/2012 |
| Cargo | — | — | Activa | 18/3/2026 – presente |
| Cargo | ANTIQUES BOUTIQUE UK LTD | — | Activa | 18/3/2026 – presente |
| Cargo | ANTIQUES BOUTIQUE UK LTD | — | Activa | 18/3/2026 – presente |
15/4/2026
United Kingdom → England
13/4/2026
United Kingdom → England
30/6/2016
appointed