| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | DBC INDUSTRIAL LTD | 🇬🇧United Kingdom | Activa | 20/3/2026 – presente |
| Cargo | FUSION TRADING (BIGGLESWADE) LTD | 🇬🇧United Kingdom | Activa | 16/2/2026 – presente |
| Cargo | REFLEX INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 26/3/2026 – presente |
| Cargo | DMM ENTERPRISES LIMITED | 🇬🇧United Kingdom | Activa | 21/1/2026 – presente |
| Persona con control significativo | DMM ENTERPRISES LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | NOCTURNAL CREATIVE LTD | 🇬🇧United Kingdom | Disuelta | 26/2/2026 – presente |
| Persona con control significativo | NOCTURNAL CREATIVE LTD | 🇬🇧United Kingdom | Disuelta | 22/6/2024 – presente |
| Persona con control significativo | ALBRIGHTON INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 22/6/2024 – presente |
| Persona con control significativo | CAMEL TOW LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Persona con control significativo | EXEON LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 18/2/2022 |
| Cargo | EXEON LIMITED | 🇬🇧United Kingdom | Activa | 20/4/2026 – presente |
| Persona con control significativo | ERMINE TRADING COMPANY LIMITED | — | Solicitud de baja | 26/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 26/6/2024 – presente |
| Cargo | FILTREX GLOBAL LIMITED | 🇬🇧United Kingdom | Activa | 27/4/2026 – 16/11/2018 |
| Persona con control significativo | — | — | Activa | 26/6/2024 – presente |
| Persona con control significativo | DIRECT SELECT (192) LIMITED | 🇬🇧United Kingdom | Liquidación | 25/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 25/6/2024 – presente |
| Cargo | ERMINE TRADING COMPANY LIMITED | — | Solicitud de baja | 29/12/2025 – 31/12/2015 |
29/3/2026
England → United Kingdom
8/12/2025
Scotland → England
25/1/2008
appointed