| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | DECELLO LTD | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Persona con control significativo | DECELLO LTD | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | GOLDCREST HOPE LTD | 🇬🇧United Kingdom | Activa | 15/3/2026 – presente |
| Cargo | JENSTEN INSURANCE BROKERS (YORKSHIRE & HUMBERSIDE) LTD | 🇬🇧United Kingdom | Activa | 20/4/2026 – 2/12/2025 |
| Persona con control significativo | FRANCIS DAVID LIMITED | — | Activa | 20/6/2024 – presente |
| Persona con control significativo | RAVENHALL RISK SOLUTIONS LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 10/10/2022 |
| Persona con control significativo | GHLTD INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 20/6/2024 – presente |
| Persona con control significativo | GH REAL ESTATE LTD | 🇬🇧United Kingdom | Activa | 22/6/2024 – presente |
| Cargo | GH REAL ESTATE LTD | 🇬🇧United Kingdom | Activa | 29/4/2026 – presente |
| Cargo | FRANCIS DAVID LIMITED | — | Activa | 10/3/2026 – presente |
| Cargo | WHITLEY WILLOWS (2) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 6/6/2026 – 14/11/2022 |
| Cargo | GHLTD INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 10/3/2026 – presente |
| Cargo | BLUE SKY VEHICLE SOLUTIONS LIMITED | 🇬🇧United Kingdom | Disuelta | 1/6/2026 – presente |
| Cargo | RAVENHALL RISK SOLUTIONS LIMITED | 🇬🇧United Kingdom | Activa | 20/4/2026 – 20/4/2026 |
20/4/2026
resigned
16/12/2025
appointed
30/6/2006
appointed