| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | 13-20 EDGAR ROAD PROPERTY OWNERS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | SAPA LONDON LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | CARLYON HOUSE LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | FLATS 12 - 20 EDGAR ROAD PROPERTY OWNERS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | CHAMBERS PROPERTY PARTNERSHIP LLP | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | PANESO LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | R & S PROPERTIES (LONDON) LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | CAPA ACCOUNTING SERVICES LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | KAIKONO LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | HOLCOT PROPERTY LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | DIAMOND ADVISORY LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | TY-CARIAD LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | READING WEST DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | READING WEST APARTHOTEL LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | AHP CONSULTANTS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 1/1/2017 |
| Persona con control significativo | ALL AVENUES EXPLORED LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | CENTRE REACH (COLEMAN STREET) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – 11/6/2021 |
| Persona con control significativo | SILVERCREST COMMODITIES LTD | — | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | PINKPANKPUK LTD | 🇬🇧United Kingdom | Liquidación | 19/6/2024 – presente |
| Persona con control significativo | FLEXISTAY LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | FLEXISTAY MANAGEMENT SERVICES LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | ALEXANDER LODGE CROYDON LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – 30/11/2018 |
| Persona con control significativo | AYTEL SYSTEMS LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | PANCO LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 10/5/2021 |
| Persona con control significativo | CENTURY CLUB PMC LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | CANTAL LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | UNITY PRESS (LEICESTER) LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | VSP LIMITED | 🇬🇧United Kingdom | Activa | 20/6/2024 – presente |
| Persona con control significativo | AEQUITAS ACCOUNTANTS LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | SUTTON DRINKS LIMITED | — | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | HOLCOT DATA LTD | 🇬🇧United Kingdom | Solicitud de baja | 19/6/2024 – presente |
12/10/2021
appointed
4/8/2021
appointed
6/4/2016
appointed