| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | ARENA PROJECT SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | SOURCE2 GROUP LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – 17/8/2023 |
| Persona con control significativo | POCDS LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | ALTOFTS TECHNICAL SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | PRO-MOTION LABS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | PRO-MOTION LABS LIMITED | 🇬🇧United Kingdom | Disuelta | 25/3/2026 – presente |
17/8/2023
resigned
24/3/2022
appointed
6/3/2015
appointed