| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | MANOR FARM STABLES DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 25/3/2026 – presente |
| Cargo | PBM GROUP LTD | 🇬🇧United Kingdom | Activa | 3/3/2026 – presente |
| Persona con control significativo | PBM GROUP LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | PREMIER BUILDING CHESTER LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | PSG PROPERTY DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | APRO PLUMBING & HEATING LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | MORTON CONSULTANTS LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | OPENSLOT PROPERTY MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 18/6/2024 – presente |
4/11/2022
appointed
7/7/2021
appointed
6/4/2016
appointed