| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | PPC MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 11/3/2026 – presente |
| Cargo | RMAMC LTD | 🇬🇧United Kingdom | Activa | 21/3/2026 – presente |
| Cargo | PJES PROP LTD | 🇬🇧United Kingdom | Activa | 15/1/2026 – presente |
| Cargo | BROADFIELD BUILD LTD | 🇬🇧United Kingdom | Activa | 28/3/2026 – presente |
| Cargo | MAYFLOWER MANOR LTD | 🇬🇧United Kingdom | Activa | 6/5/2026 – 9/9/2019 |
| Cargo | PJES HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 15/1/2026 – presente |
| Cargo | BROADFIELD CONSTRUCT LIMITED | 🇬🇧United Kingdom | Activa | 16/4/2026 – presente |
| Cargo | KELHAM HALL CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Disuelta | 19/4/2026 – 10/5/2019 |
| Cargo | CHASE ESTATES LTD | 🇬🇧United Kingdom | Activa | 16/4/2026 – presente |
| Cargo | BROADFIELD PROJECT DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 19/4/2026 – presente |
| Cargo | DISCOVERY PARK MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 22/4/2026 – 16/7/2017 |
| Cargo | SECH CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Disuelta | 14/5/2026 – presente |
| Cargo | BROADFIELD PROJECT MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 19/1/2026 – 1/1/2026 |
14/5/2026
England → United Kingdom
6/5/2026
United Kingdom → England
5/7/2005
appointed