| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ARROW GLOBAL MGA UK HOLDING LIMITED | 🇬🇧United Kingdom | Activa | 5/6/2026 – presente |
| Cargo | ARROW GLOBAL ADVISER LIMITED | 🇬🇧United Kingdom | Activa | 9/4/2026 – presente |
| Cargo | MASLOW CAPITAL UK LIMITED | 🇬🇧United Kingdom | Activa | 30/3/2026 – 14/8/2024 |
| Cargo | ARROW GLOBAL BIRCH HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 16/12/2025 – presente |
| Cargo | ARROW GLOBAL EUROPEAN SERVICE COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 26/3/2026 – presente |
| Cargo | DRYDENS LIMITED | 🇬🇧United Kingdom | Activa | 12/12/2025 – presente |
| Cargo | QUEST TOPCO LIMITED | 🇬🇧United Kingdom | Activa | 1/6/2026 – presente |
| Cargo | QUEST NEWCO LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 22/4/2026 – presente |
| Cargo | ARROW INNOVATION SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 9/1/2026 – presente |
| Cargo | ARROW GLOBAL PORTUGAL INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 8/5/2026 – presente |
| Cargo | AGL FLEETWOOD 2 LIMITED | 🇬🇧United Kingdom | Disuelta | 6/4/2026 – presente |
| Cargo | ERUDIO CUSTOMER MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 14/5/2026 – presente |
| Cargo | ARROW GLOBAL RECEIVABLES MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 11/5/2026 – presente |
| Cargo | QUEST BIDCO LIMITED | 🇬🇧United Kingdom | Activa | 23/5/2026 – presente |
| Cargo | WESTERN ACQUISITION HOLDINGS LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 1/4/2026 – presente |
| Cargo | ARROW GLOBAL MASSEY LIMITED | 🇬🇧United Kingdom | Activa | 7/4/2026 – presente |
| Cargo | BERGEN CAPITAL MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 9/3/2026 – presente |
| Cargo | ARROW GLOBAL ACCOUNTS MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 20/4/2026 – presente |
| Cargo | ARROW GLOBAL INVESTMENTS HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 20/4/2026 – presente |
| Cargo | ARROW GLOBAL MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 26/5/2026 – presente |
| Cargo | INTRUM MORTGAGES UK MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 5/6/2026 – 31/5/2023 |
| Cargo | MARS ACQUISITION LIMITED | 🇬🇧United Kingdom | Activa | 11/5/2026 – presente |
| Cargo | ARROW GLOBAL ONE LIMITED | — | Activa | 11/5/2026 – presente |
| Cargo | ARROW GLOBAL EUROPE LIMITED | — | Activa | 8/5/2026 – presente |
| Cargo | ARROW SMA LP LIMITED | 🇬🇧United Kingdom | Activa | 9/4/2026 – presente |
| Cargo | AGL FLEETWOOD LIMITED | 🇬🇧United Kingdom | Disuelta | 12/4/2026 – presente |
| Cargo | ARROW GLOBAL GUERNSEY LIMITED | 🇬🇧United Kingdom | Disuelta | 13/5/2026 – presente |
| Cargo | AGL FLEETWOOD TOPCO LIMITED | 🇬🇧United Kingdom | Disuelta | 12/4/2026 – presente |
| Cargo | ARROW GLOBAL LEGH LIMITED | 🇬🇧United Kingdom | Disuelta | 14/5/2026 – presente |
| Cargo | AGENDA MANAGEMENT SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 14/1/2026 – presente |
| Cargo | AGL FLEETWOOD 3 LIMITED | 🇬🇧United Kingdom | Activa | 5/4/2026 – presente |
| Cargo | ARROW GLOBAL LIMITED | 🇬🇧United Kingdom | Activa | 16/4/2026 – presente |
| Cargo | ARROW GLOBAL LUNA LIMITED | 🇬🇧United Kingdom | Activa | 19/2/2026 – presente |
| Cargo | AGG CAPITAL MANAGEMENT (HOLDCO) LIMITED | 🇬🇧United Kingdom | Activa | 9/4/2026 – presente |
| Cargo | ARROW GLOBAL PORTUGAL LIMITED | 🇬🇧United Kingdom | Activa | 20/4/2026 – presente |
| Cargo | ARROW GLOBAL GROUP LIMITED | — | Activa | 5/2/2026 – presente |
5/6/2026
appointed
1/4/2026
England → United Kingdom
11/10/2021
appointed