| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | RR OFFSHORE MARINE SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | RR OFFSHORE MARINE SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 29/9/2025 – presente |
| Cargo | J&R ASSETS NE LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Persona con control significativo | RJJR PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | RJJR PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 28/3/2026 – presente |
| Persona con control significativo | EVOLVE ELECTRICAL SOUTH WALES LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | ROBERT REES LTD | — | Disuelta | 24/6/2024 – presente |
| Persona con control significativo | R2 INSPECTION LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | ROBERT REES LTD | — | Disuelta | 21/5/2026 – presente |
22/8/2024
appointed
9/7/2024
appointed
12/1/2012
appointed