| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | KIWI POWER LTD | — | Activa | 22/12/2025 – presente |
| Cargo | GENERAL ELECTRICITY HOLDINGS LTD | 🇬🇧United Kingdom | Activa | 22/12/2025 – presente |
| Cargo | BROXBURN ENERGY STORAGE LIMITED | 🇬🇧United Kingdom | Activa | 10/4/2026 – 12/7/2024 |
| Cargo | ENGIE UK HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 24/3/2026 – 12/7/2024 |
| Cargo | CATHKIN ENERGY STORAGE LIMITED | 🇬🇧United Kingdom | Activa | 2/4/2026 – 12/7/2024 |
| Cargo | INTERNATIONAL POWER CONSOLIDATED HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 12/6/2026 – 12/7/2024 |
| Cargo | INTERNATIONAL POWER (SAUDI ARABIA) LIMITED | 🇬🇧United Kingdom | Activa | 20/5/2026 – 12/7/2024 |
| Cargo | IPR TURKEY (NO. 2) LIMITED | 🇬🇧United Kingdom | Disuelta | 14/5/2026 – 12/7/2024 |
| Cargo | SWINDON POWER TECHNICAL SERVICES LIMITED | 🇬🇧United Kingdom | Liquidación | 5/6/2026 – 12/7/2024 |
| Cargo | IPM PEACOCK LIMITED | 🇬🇧United Kingdom | Activa | 2/5/2026 – 12/7/2024 |
| Cargo | ENGIE MARINE DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Activa | 6/6/2026 – 12/7/2024 |
| Cargo | IPR TURKEY (NO. 1) LIMITED | 🇬🇧United Kingdom | Disuelta | 14/5/2026 – 12/7/2024 |
| Cargo | INTERNATIONAL POWER (ZEBRA) LIMITED | 🇬🇧United Kingdom | Activa | 7/1/2026 – 12/7/2024 |
| Cargo | IP KARUGAMO HOLDINGS (UK) LIMITED | 🇬🇧United Kingdom | Activa | 10/5/2026 – 12/7/2024 |
| Cargo | IPM HOLDINGS (UK) LIMITED | — | Liquidación | 9/5/2026 – 12/7/2024 |
| Cargo | INTERNATIONAL POWER RETAIL SUPPLY COMPANY (UK) LIMITED | — | Liquidación | 6/6/2026 – presente |
| Cargo | ENGIE SUPPLY HOLDING UK LIMITED | 🇬🇧United Kingdom | Activa | 24/3/2026 – presente |
| Cargo | IPM ENERGY RETAIL LIMITED | — | Liquidación | 9/6/2026 – presente |
| Cargo | EQUANS EV SOLUTIONS LIMITED | 🇬🇧United Kingdom | Activa | 25/2/2026 – 25/10/2019 |
12/7/2024
resigned
1/1/2024
appointed
14/6/2019
appointed