| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | 2 PERTH ROAD LONDON LIMITED | 🇬🇧United Kingdom | Activa | 20/3/2026 – presente |
| Persona con control significativo | SMALL SHINING STARS LTD | 🇬🇧United Kingdom | Activa | 12/11/2025 – presente |
| Cargo | SMALL SHINING STARS LTD | 🇬🇧United Kingdom | Activa | 15/3/2026 – presente |
| Persona con control significativo | LUTON ESTATES LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – 12/5/2023 |
| Cargo | LUTON ESTATES LTD | 🇬🇧United Kingdom | Activa | 23/3/2026 – 12/5/2023 |
| Persona con control significativo | UNITED TALMUDICAL ASSOCIATES LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Cargo | UNITED TALMUDICAL ASSOCIATES LIMITED | 🇬🇧United Kingdom | Activa | 22/12/2025 – presente |
| Persona con control significativo | GRANTMORE DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | LINKDALE PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 21/6/2024 – 29/5/2025 |
| Persona con control significativo | HOMEPRIDE PROPERTIES LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | LINKLINE PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | QUANTOCK ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 22/12/2025 – presente |
| Persona con control significativo | QUANTOCK ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | TALMUD TORAH EDUCATION LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | TAMWORTH ESTATE LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | UTRY | — | Activa | 26/6/2024 – presente |
| Cargo | LINKDALE PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 11/5/2026 – 29/5/2025 |
| Cargo | HOMEPRIDE PROPERTIES LIMITED | 🇬🇧United Kingdom | Activa | 9/3/2026 – presente |
| Cargo | LINKLINE PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 8/4/2026 – presente |
| Cargo | UTRY | — | Activa | 15/5/2026 – presente |
| Cargo | 2 PERTH ROAD LONDON LIMITED | 🇬🇧United Kingdom | Activa | 22/4/2026 – presente |
| Cargo | KOLLEL TORAH VEYIRAH LIMITED | — | Activa | 3/6/2026 – 20/9/2024 |
| Cargo | GRANTMORE DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 11/5/2026 – presente |
| Cargo | WELLWEST LTD | 🇬🇧United Kingdom | Activa | 23/4/2026 – presente |
| Cargo | TALMUD TORAH EDUCATION LIMITED | 🇬🇧United Kingdom | Activa | 22/12/2025 – 5/12/2025 |
| Cargo | TALMUD TORAH EDUCATION LIMITED | 🇬🇧United Kingdom | Activa | 22/12/2025 – 9/12/2025 |
23/4/2026
England → United Kingdom
8/4/2026
England → United Kingdom
26/6/2013
appointed