| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | TWINVESTMENT PROPERTY LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | SIMON RYAN CREATIVE MUSIC LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | SIMON RYAN PROPERTIES INVESTMENT LIMITED | 🇬🇧United Kingdom | Activa | 25/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 18/6/2024 – presente |
| Persona con control significativo | ESSEX FASHION WEEK LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | SJR ROCKS LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
23/4/2023
appointed
24/2/2020
appointed
6/4/2016
appointed