| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | BONTEL International GmbH in Liquidation | 🇨🇭Switzerland | Liquidación | 25/7/2025 – presente |
| Cargo | Bieri Hydraulik AG | 🇨🇭Switzerland | Activa | 14/12/2021 – presente |
| Cargo | 3AM Consultants AG | 🇨🇭Switzerland | Activa | 19/5/2020 – presente |
| Cargo | Solway Industries Swiss AG | 🇨🇭Switzerland | Activa | 12/3/2019 – presente |
| Cargo | APOSA Holding AG in Liquidation | 🇨🇭Switzerland | Disuelta | 23/11/2018 – presente |
| Cargo | Klenovaya Invest AG | 🇨🇭Switzerland | Activa | 26/10/2018 – presente |
| Cargo | Swiss Resources Invest AG in Liquidation | 🇨🇭Switzerland | Disuelta | 5/4/2018 – presente |
| Cargo | Brosten Intellectual Property Rights SA en liquidation | 🇨🇭Switzerland | Disuelta | 15/7/2016 – presente |
| Cargo | Edgeboston AG in Liquidation | 🇨🇭Switzerland | Disuelta | 2/3/2016 – presente |
| Cargo | Fairyland Trading AG | 🇨🇭Switzerland | Activa | 21/6/2017 – presente |
| Cargo | NIMOVA Holding AG in Liquidation | 🇨🇭Switzerland | Disuelta | 17/8/2018 – presente |
| Cargo | Tetraëder Energy Group AG | 🇨🇭Switzerland | Disuelta | 11/3/2020 – presente |
| Cargo | Zug 94 | 🇨🇭Switzerland | Activa | 8/3/2019 – presente |
| Cargo | SKYTELL AG | 🇨🇭Switzerland | Activa | 20/1/2025 – presente |
| Cargo | PE Financing AG | 🇨🇭Switzerland | Activa | 30/7/2024 – presente |
| Cargo | Atabasca Systems AG | 🇨🇭Switzerland | Activa | 25/10/2024 – presente |
25/7/2025
appointed
14/12/2021
appointed
15/7/2016
appointed