| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | AQUA GROUP LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | CLEANWRIGHT LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | 3 PROPERTIES LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | BLUE STRAWBERRY RESTAURANTS (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Activa | 14/6/2024 – presente |
| Persona con control significativo | S & J TRADING LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 18/6/2024 – presente |
| Persona con control significativo | BLUE STRAWBERRY RESTAURANTS LIMITED | 🇬🇧United Kingdom | Liquidación | 26/6/2024 – 29/5/2022 |
| Cargo | BLUE STRAWBERRY RESTAURANTS (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Activa | 25/1/2026 – presente |
29/5/2022
resigned
8/2/2018
appointed
21/1/2015
appointed