| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | BECAUSE YOLO GLOBAL TRAVEL LTD | 🇬🇧United Kingdom | Activa | 29/9/2025 – presente |
| Persona con control significativo | CHARTERHOUSE COMMERCIAL LIMITED | 🇬🇧United Kingdom | Disuelta | 25/6/2024 – presente |
| Persona con control significativo | THE MARQUE PROPERTY SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 13/6/2024 – presente |
| Persona con control significativo | SUBTOTAL LTD | 🇬🇧United Kingdom | Liquidación | 16/12/2025 – presente |
| Persona con control significativo | MILLIGANS CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Disuelta | 1/1/2024 – presente |
| Persona con control significativo | CARCELL LIMITED | — | Disuelta | 25/6/2024 – presente |
| Persona con control significativo | WILLIAMS CONTRACTING SERVICES LIMITED | — | Activa | 26/6/2024 – presente |
| Persona con control significativo | PAILTON ENGINEERING LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 4/3/2018 |
| Persona con control significativo | NORTH WORPLE WAY (BARNES) MANAGEMENT CO LTD | 🇬🇧United Kingdom | Activa | 29/12/2023 – presente |
| Persona con control significativo | STEPHEN WILLIAMS ENGINEERING LTD | — | Disuelta | 26/6/2024 – presente |
11/6/2026
England → United Kingdom
29/5/2026
Wales → England
6/4/2016
appointed