| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | GOLD ARROW MARKETING LTD | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Personne exerçant un contrôle significatif | GOLD ARROW MARKETING LTD | 🇬🇧United Kingdom | Actif | 11/10/2024 – présent |
| Fonctionnaire | COMPANY MANAGEMENT OF BROKERS LTD | 🇬🇧United Kingdom | Dissous | 19/03/2026 – 07/06/2024 |
| Fonctionnaire | AARETAILERS & WHOLESALERS LTD | 🇬🇧United Kingdom | Actif | 29/03/2026 – présent |
| Fonctionnaire | FOODWISE CERTIFICATION LIMITED | 🇬🇧United Kingdom | Dissous | 01/04/2026 – 31/01/2024 |
| Fonctionnaire | HOLLY RESIDENTIAL MANAGEMENT RTM COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 04/04/2026 – présent |
| Fonctionnaire | HAWTHORN RESIDENTIAL MANAGEMENT RTM COMPANY LIMITED | 🇬🇧United Kingdom | Actif | 04/04/2026 – présent |
| Personne exerçant un contrôle significatif | SLOOP TECH LTD | 🇬🇧United Kingdom | Actif | 30/04/2024 – 10/09/2020 |
| Fonctionnaire | SLOOP TECH LTD | 🇬🇧United Kingdom | Actif | 06/04/2026 – 10/09/2020 |
| Personne exerçant un contrôle significatif | SKYLINKS SERVICES LIMITED | 🇬🇧United Kingdom | Demande de radiation | 19/06/2024 – présent |
| Fonctionnaire | PREVENTIVE CARE LTD | 🇬🇧United Kingdom | Dissous | 22/04/2026 – présent |
| Personne exerçant un contrôle significatif | PRESSBURY SOLUTIONS LTD | 🇬🇧United Kingdom | Dissous | 27/04/2024 – présent |
| Fonctionnaire | PRESSBURY SOLUTIONS LTD | 🇬🇧United Kingdom | Dissous | 18/04/2026 – présent |
| Personne exerçant un contrôle significatif | PINGSOFT LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | FYNAX LTD | 🇬🇧United Kingdom | Actif | 10/02/2024 – présent |
| Personne exerçant un contrôle significatif | KABA PARTNERSHIP LTD | 🇬🇧United Kingdom | Actif | 19/06/2024 – présent |
| Personne exerçant un contrôle significatif | AUSTIN MYER INTERNATIONAL LTD | 🇬🇧United Kingdom | Demande de radiation | 21/04/2024 – présent |
| Fonctionnaire | UK ASIAN BUSINESS COUNCIL LIMITED | — | Actif | 09/05/2026 – présent |
| Fonctionnaire | 1ST LINE TRADE LTD | — | Dissous | 10/05/2026 – présent |
| Fonctionnaire | ROLLING STATIONS UK LTD | 🇬🇧United Kingdom | Dissous | 17/05/2026 – présent |
| Fonctionnaire | STAR SERVICES & SOLUTIONS LTD | — | Actif | 31/05/2026 – présent |
| Fonctionnaire | KABA PARTNERSHIP LTD | 🇬🇧United Kingdom | Actif | 27/05/2026 – présent |
| Fonctionnaire | GLOBAL CHOICE HOLIDAYS LIMITED | — | Dissous | 09/06/2026 – présent |
| Fonctionnaire | FYNAX LTD | 🇬🇧United Kingdom | Actif | 29/01/2026 – présent |
| Fonctionnaire | PINGSOFT LIMITED | 🇬🇧United Kingdom | Actif | 29/01/2026 – présent |
27/05/2026
United Kingdom → England
06/04/2026
England → United Kingdom
12/02/2007
appointed