| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | TRADE PRICE FLUES LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – 19/11/2021 |
| Personne exerçant un contrôle significatif | RHAL PROPERTIES LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | THERMAFLUE UK LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Personne exerçant un contrôle significatif | FLUE AND DUCTING LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – 22/04/2022 |
| Personne exerçant un contrôle significatif | FIREPLACE WAREHOUSE LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – 22/04/2022 |
19/06/2024
United Kingdom → England
22/04/2022
resigned
06/04/2016
appointed