| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | CLEAR ADVISORY LIMITED | 🇬🇧United Kingdom | Actif | 17/03/2026 – 31/03/2025 |
| Fonctionnaire | PARITI TECHNOLOGIES LIMITED | — | Dissous | 09/05/2026 – présent |
| Fonctionnaire | GDFC HOLDCO LIMITED | 🇬🇧United Kingdom | Actif | 17/05/2026 – 30/06/2025 |
| Fonctionnaire | GDFC ASSETS LIMITED | 🇬🇧United Kingdom | Actif | 17/05/2026 – 30/06/2025 |
| Fonctionnaire | ALLIUM LENDING GROUP LIMITED | 🇬🇧United Kingdom | Actif | 28/04/2026 – 30/06/2025 |
| Fonctionnaire | GREEN DEAL FINANCE COMPANY LIMITED | — | Dissous | 19/04/2026 – présent |
| Fonctionnaire | ALLIUM MONEY LIMITED | 🇬🇧United Kingdom | Actif | 19/04/2026 – 30/06/2025 |
| Fonctionnaire | TANDEM MONEY LIMITED | 🇬🇧United Kingdom | Actif | 14/05/2026 – 30/06/2025 |
| Fonctionnaire | FINANCIAL CLOUD LIMITED | 🇬🇧United Kingdom | Actif | 20/05/2026 – 15/04/2025 |
| Fonctionnaire | LIGHTBOX RECRUITMENT LIMITED | 🇬🇧United Kingdom | Dissous | 14/04/2026 – présent |
| Fonctionnaire | CLEAR PROPERTY (NW) COMMERCIAL LIMITED | 🇬🇧United Kingdom | Actif | 16/04/2026 – 31/03/2025 |
| Fonctionnaire | OPLO HOLDINGS LTD | 🇬🇧United Kingdom | Actif | 28/04/2026 – 30/06/2025 |
| Fonctionnaire | CLEAR WATER FISHERIES LIMITED | 🇬🇧United Kingdom | Actif | 01/05/2026 – 31/03/2025 |
| Fonctionnaire | OPLO FUNDING LTD | — | Dissous | 01/05/2026 – présent |
| Fonctionnaire | OPLO FUNDING LTD | — | Dissous | 01/05/2026 – présent |
| Fonctionnaire | CLEAR PROPERTY (NW) LIMITED | 🇬🇧United Kingdom | Actif | 03/05/2026 – 31/03/2025 |
| Fonctionnaire | CLEAR HIRE LIMITED | 🇬🇧United Kingdom | Dissous | 09/05/2026 – 08/12/2015 |
| Fonctionnaire | OPLO RESERVE LTD | — | Dissous | 09/05/2026 – présent |
| Fonctionnaire | OPLO RESERVE LTD | — | Dissous | 09/05/2026 – présent |
| Fonctionnaire | TANDEM MOTOR FINANCE LIMITED | 🇬🇧United Kingdom | Actif | 27/05/2026 – 24/03/2025 |
| Fonctionnaire | 1ST STOP LOANS LIMITED | — | Dissous | 16/05/2026 – présent |
| Fonctionnaire | 1ST STOP LOANS LIMITED | — | Dissous | 16/05/2026 – présent |
| Fonctionnaire | CORALEEK LIMITED | — | Dissous | 17/05/2026 – présent |
| Fonctionnaire | TANDEM MOTOR FINANCE LIMITED | 🇬🇧United Kingdom | Actif | 27/05/2026 – 03/06/2025 |
| Fonctionnaire | BDA RECRUITMENT LIMITED | — | Dissous | 29/05/2026 – présent |
| Fonctionnaire | FAB CAP LIMITED | — | Actif | 31/05/2026 – 31/03/2025 |
| Fonctionnaire | APPLEBABIES LIMITED | 🇬🇧United Kingdom | Dissous | 31/05/2026 – présent |
| Fonctionnaire | 1ST STOP MORTGAGE SERVICES LIMITED | — | Dissous | 01/06/2026 – présent |
| Fonctionnaire | TANDEM HOME LOANS LIMITED | 🇬🇧United Kingdom | Actif | 14/06/2026 – 24/03/2025 |
| Fonctionnaire | TANDEM HOME LOANS LIMITED | 🇬🇧United Kingdom | Actif | 14/06/2026 – 30/06/2025 |
27/05/2026
England → United Kingdom
20/05/2026
United Kingdom → England
11/10/2012
appointed