| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | AS ROADWORKS LIMITED | 🇬🇧United Kingdom | Dissous | 03/04/2026 – présent |
| Personne exerçant un contrôle significatif | AS ROADWORKS LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Fonctionnaire | MAGNA MANUFACTURE LIMITED | 🇬🇧United Kingdom | Dissous | 03/04/2026 – présent |
| Personne exerçant un contrôle significatif | MAGNA MANUFACTURE LIMITED | 🇬🇧United Kingdom | Dissous | 24/06/2024 – présent |
| Personne exerçant un contrôle significatif | AMIR SERVICES LIMITED | 🇬🇧United Kingdom | Dissous | 18/06/2024 – présent |
| Fonctionnaire | AMIR SERVICES LIMITED | 🇬🇧United Kingdom | Dissous | 04/04/2026 – présent |
| Fonctionnaire | PAXTON SKILLS AND CONSULTANCY LIMITED | 🇬🇧United Kingdom | Actif | 15/04/2026 – présent |
| Personne exerçant un contrôle significatif | PAXTON SKILLS AND CONSULTANCY LIMITED | 🇬🇧United Kingdom | Actif | 26/06/2024 – présent |
| Fonctionnaire | WEB GRINGO LIMITED | 🇬🇧United Kingdom | Demande de radiation | 16/12/2025 – présent |
| Personne exerçant un contrôle significatif | WEB GRINGO LIMITED | 🇬🇧United Kingdom | Demande de radiation | 16/12/2025 – présent |
13/01/2021
appointed
20/11/2020
appointed
13/06/2020
appointed