| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | DANCING LEDGE FIC LTD | 🇬🇧United Kingdom | Actif | 18/06/2024 – présent |
| Fonctionnaire | DANCING LEDGE FIC LTD | 🇬🇧United Kingdom | Actif | 15/12/2025 – présent |
| Fonctionnaire | BLUES PROPERTY KINGSTON LTD | 🇬🇧United Kingdom | Actif | 01/04/2026 – présent |
| Fonctionnaire | CAVENDISH ROAD DEVELOPMENT LTD | 🇬🇧United Kingdom | Actif | 21/04/2026 – 18/10/2019 |
| Fonctionnaire | CASUALTY & GENERAL (UK) LIMITED | 🇬🇧United Kingdom | Actif | 23/04/2026 – 30/06/2018 |
| Personne exerçant un contrôle significatif | CORIN UNDERWRITING LIMITED | 🇬🇧United Kingdom | Actif | 19/06/2024 – 06/02/2023 |
| Fonctionnaire | BLUES PROPERTY HISTON LTD | — | Dissous | 28/04/2026 – présent |
| Personne exerçant un contrôle significatif | BLUES PROPERTY HISTON LTD | — | Dissous | 23/06/2024 – présent |
| Fonctionnaire | BLUES PROPERTY WORTS LTD | — | Dissous | 05/05/2026 – présent |
| Fonctionnaire | BLUES PROPERTY URBAN LTD | — | Dissous | 13/05/2026 – présent |
| Fonctionnaire | HAWKWELL CONSTRUCTION AND WARRANTY LTD | 🇬🇧United Kingdom | Actif | 15/05/2026 – 15/03/2017 |
| Fonctionnaire | ARMUM LIMITED | 🇬🇧United Kingdom | Dissous | 04/02/2026 – 30/06/2018 |
| Fonctionnaire | BUSINESS INSIGHT LIMITED | 🇬🇧United Kingdom | Actif | 05/06/2026 – 21/02/2018 |
| Fonctionnaire | VELOCITY CLAIMS MANAGEMENT LIMITED | 🇬🇧United Kingdom | Actif | 11/06/2026 – 30/06/2018 |
28/04/2026
England → United Kingdom
01/04/2026
England → United Kingdom
23/10/2006
appointed