| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | RINGMERIT 2 LIMITED | 🇬🇧United Kingdom | Actif | 29/05/2026 – présent |
| Fonctionnaire | L.C.P. IRELAND 2 LIMITED | 🇬🇧United Kingdom | Actif | 28/05/2026 – présent |
| Fonctionnaire | L.C.P. INVESTMENTS 2 (SEVERN) LIMITED | 🇬🇧United Kingdom | Actif | 28/05/2026 – présent |
| Fonctionnaire | L.C.P. GROUP 2 LIMITED | 🇬🇧United Kingdom | Actif | 22/05/2026 – présent |
| Fonctionnaire | CHANDRIS LIMITED | 🇬🇧United Kingdom | Actif | 10/03/2026 – présent |
| Fonctionnaire | L.C.P. PROPERTIES (SCREEN CO) LIMITED | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Fonctionnaire | L.C.P. RETAIL PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 22/03/2026 – présent |
| Fonctionnaire | CHARGED INFRASTRUCTURE LIMITED | 🇬🇧United Kingdom | Actif | 23/01/2026 – présent |
| Fonctionnaire | L.C.P. PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Actif | 02/04/2026 – présent |
| Fonctionnaire | AC/DC INVESTMENTS LTD | 🇬🇧United Kingdom | Actif | 04/04/2026 – présent |
| Fonctionnaire | VARCO ENERGY LIMITED | 🇬🇧United Kingdom | Actif | 04/04/2026 – 30/12/2020 |
| Fonctionnaire | ANGEL VECTOR CAPITAL LIMITED | 🇬🇧United Kingdom | Dissous | 17/04/2026 – présent |
| Fonctionnaire | ARENKO CLEANTECH LIMITED | 🇬🇧United Kingdom | Actif | 06/02/2026 – présent |
| Fonctionnaire | L.C.P. ENERGY LIMITED | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Fonctionnaire | MYRSINE PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – présent |
| Fonctionnaire | HITHER GREEN TRADING ESTATE LIMITED | — | Actif | 30/05/2026 – présent |
| Fonctionnaire | L.C.P. INVESTMENTS LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – présent |
| Fonctionnaire | EDGESIDE LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – présent |
| Fonctionnaire | L.C.P. REAL ESTATE LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – présent |
| Fonctionnaire | CHANDRIS INSURANCE SERVICES (UK) LIMITED | 🇬🇧United Kingdom | Actif | 06/01/2026 – présent |
| Fonctionnaire | ENFIELD STEAMSHIP COMPANY,LIMITED(THE) | 🇬🇧United Kingdom | Actif | 15/12/2025 – présent |
| Fonctionnaire | RINGMERIT LIMITED | 🇬🇧United Kingdom | Actif | 05/05/2026 – présent |
| Fonctionnaire | SMITHAMBRIDGE MANAGEMENT LIMITED | 🇬🇧United Kingdom | Actif | 15/04/2026 – présent |
| Fonctionnaire | L.C.P. SECURITIES (NORTH WEST) LIMITED | 🇬🇧United Kingdom | Actif | 08/04/2026 – présent |
| Fonctionnaire | L & C EUROPE LIMITED | 🇬🇧United Kingdom | Actif | 03/02/2026 – présent |
| Fonctionnaire | L & C OVERSEAS LIMITED | 🇬🇧United Kingdom | Actif | 02/06/2026 – présent |
| Fonctionnaire | L.C.P. SECURITIES LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – présent |
| Fonctionnaire | MAPLEPLAN LIMITED | 🇬🇧United Kingdom | Actif | 28/12/2025 – présent |
| Fonctionnaire | ROOKMAN PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – présent |
| Fonctionnaire | LOCKSTEAD LIMITED | 🇬🇧United Kingdom | Actif | 03/06/2026 – présent |
| Fonctionnaire | L & C ESTATES LIMITED | 🇬🇧United Kingdom | Actif | 08/04/2026 – présent |
| Fonctionnaire | LONDON & CAMBRIDGE PROPERTIES LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – présent |
| Fonctionnaire | LEATHBOND LIMITED | 🇬🇧United Kingdom | Actif | 22/01/2026 – présent |
| Fonctionnaire | CHANDRIS (U.K.) LIMITED | 🇬🇧United Kingdom | Actif | 15/12/2025 – présent |
| Fonctionnaire | CHANDRIS (ENGLAND) LIMITED | 🇬🇧United Kingdom | Actif | 15/12/2025 – présent |
29/05/2026
appointed
28/05/2026
appointed
07/05/1998
appointed