| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | CHATLEIGH SECURITY TRUSTEES LIMITED | 🇬🇧United Kingdom | Actif | 30/03/2026 – 25/10/2022 |
| Fonctionnaire | UPTON DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Dissous | 04/02/2026 – 07/04/2022 |
| Fonctionnaire | BUILDWALES HOMES LIMITED | 🇬🇧United Kingdom | Actif | 27/02/2026 – 25/10/2022 |
| Fonctionnaire | CHATLEIGH FINANCE LIMITED | 🇬🇧United Kingdom | Dissous | 28/05/2026 – 25/10/2022 |
| Fonctionnaire | DPRS FINANCE LIMITED | 🇬🇧United Kingdom | Actif | 04/06/2026 – 25/10/2022 |
| Fonctionnaire | CHATLEIGH HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 13/03/2026 – 25/10/2022 |
| Fonctionnaire | PANDA SANCTUARIES HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 19/04/2026 – 25/10/2022 |
| Fonctionnaire | PLYMOUTH HOUSE OFFICES LIMITED | 🇬🇧United Kingdom | Actif | 01/05/2026 – 25/10/2022 |
| Fonctionnaire | BAMBOO PANDA LTD | 🇬🇧United Kingdom | Actif | 05/05/2026 – 20/05/2022 |
| Fonctionnaire | SHIMAO LIMITED | 🇬🇧United Kingdom | Actif | 06/05/2026 – 25/10/2022 |
| Fonctionnaire | BLUE SCORPIO LIMITED | 🇬🇧United Kingdom | Actif | 08/05/2026 – 25/10/2022 |
| Fonctionnaire | SITEC PROFESSIONAL SERVICES LIMITED | 🇬🇧United Kingdom | Actif | 09/02/2026 – 15/11/2019 |
| Fonctionnaire | BRAYDON MANOR RENEWABLE ENERGY LIMITED | 🇬🇧United Kingdom | Actif | 07/05/2026 – 25/10/2022 |
| Fonctionnaire | SITEC DESIGN LIMITED | 🇬🇧United Kingdom | Actif | 12/01/2026 – 15/11/2019 |
| Fonctionnaire | SITEC RECRUITMENT LIMITED | 🇬🇧United Kingdom | Actif | 12/01/2026 – 15/11/2019 |
| Fonctionnaire | BELCAN SUPPLY CHAIN SOLUTIONS LIMITED | 🇬🇧United Kingdom | Actif | 23/01/2026 – 15/11/2019 |
| Fonctionnaire | SG AEROSPACE (UK) LIMITED | 🇬🇧United Kingdom | Actif | 26/01/2026 – 15/05/2019 |
| Fonctionnaire | SITEC HOLDINGS LIMITED | 🇬🇧United Kingdom | Actif | 23/01/2026 – 15/11/2019 |
| Fonctionnaire | SITEC ENGINEERING LIMITED | 🇬🇧United Kingdom | Actif | 23/01/2026 – 15/11/2019 |
25/10/2022
resigned
20/05/2022
resigned
01/01/2014
appointed