| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Personne exerçant un contrôle significatif | O. M. R CIVILS LTD | 🇬🇧United Kingdom | Dissous | 25/06/2024 – présent |
| Personne exerçant un contrôle significatif | CR MAINTENANCE LIMITED | 🇬🇧United Kingdom | Dissous | 26/06/2024 – présent |
| Personne exerçant un contrôle significatif | TIME MEDIA GROUP LIMITED | 🇬🇧United Kingdom | Actif | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | PREMIERSHIP TV LIMITED | 🇬🇧United Kingdom | Actif | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | CARL ROGERS CREATIVE LTD | — | Dissous | 20/06/2024 – présent |
| Personne exerçant un contrôle significatif | CJ PAVING LTD | 🇬🇧United Kingdom | Dissous | 11/06/2024 – présent |
| Personne exerçant un contrôle significatif | ARENA DIGITAL LIMITED | 🇬🇧United Kingdom | Liquidation | 13/06/2024 – présent |
| Personne exerçant un contrôle significatif | ARENA DIGITAL GROUP LIMITED | — | Dissous | 26/06/2024 – présent |
10/10/2022
appointed
07/08/2020
appointed
06/04/2016
appointed