| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | SIMPLY GROUP DEVELOPMENTS LTD | 🇬🇧United Kingdom | Actif | 04/02/2026 – présent |
| Personne exerçant un contrôle significatif | SIMPLY GROUP DEVELOPMENTS LTD | 🇬🇧United Kingdom | Actif | 26/06/2024 – 28/01/2026 |
| Fonctionnaire | SIMPLY GROUP ELECTRICAL LTD | 🇬🇧United Kingdom | Actif | 04/04/2026 – présent |
| Fonctionnaire | SIMPLY GROUP SERVICES LTD | 🇬🇧United Kingdom | Actif | 16/04/2026 – présent |
| Personne exerçant un contrôle significatif | SIMPLY GROUP SERVICES LTD | 🇬🇧United Kingdom | Actif | 24/06/2024 – présent |
| Fonctionnaire | SIMPLY DRAINS & MAINTENANCE LIMITED | 🇬🇧United Kingdom | Dissous | 04/05/2026 – 16/05/2016 |
28/01/2026
resigned
04/01/2024
appointed
05/06/2015
appointed