| Rôle | Entreprise | Pays | Statut | Plage de dates |
|---|---|---|---|---|
| Fonctionnaire | JA NB BARS LIMITED | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Fonctionnaire | RPR NB BARS LIMITED | 🇬🇧United Kingdom | Actif | 18/03/2026 – présent |
| Fonctionnaire | JAMES ATHERTON NB LIMITED | 🇬🇧United Kingdom | Dissous | 31/12/2025 – présent |
| Fonctionnaire | GR NB BARS LTD | 🇬🇧United Kingdom | Actif | 21/03/2026 – présent |
| Fonctionnaire | ABJAK LTD | 🇬🇧United Kingdom | Actif | 29/03/2026 – 15/09/2024 |
| Fonctionnaire | VICTORIA ROAD FLAT MANAGEMENT WIRRAL LTD | 🇬🇧United Kingdom | Dissous | 23/03/2026 – présent |
| Fonctionnaire | ROCKPOINT JAMES ATHERTON LIMITED | 🇬🇧United Kingdom | Dissous | 27/03/2026 – présent |
| Fonctionnaire | ROCKPOINT HABIBI LIMITED | 🇬🇧United Kingdom | Dissous | 28/03/2026 – présent |
| Fonctionnaire | HOPE STREET STUDIOS LIMITED | 🇬🇧United Kingdom | Dissous | 30/03/2026 – présent |
| Fonctionnaire | ROCK POINT CONTEMPORARY ART LIMITED | 🇬🇧United Kingdom | Dissous | 04/04/2026 – présent |
| Fonctionnaire | ROCK POINT COMMUNITY CIC | 🇬🇧United Kingdom | Dissous | 26/02/2026 – présent |
| Fonctionnaire | ROCK POINT REGENERATION LIMITED | 🇬🇧United Kingdom | Dissous | 15/04/2026 – présent |
| Fonctionnaire | ROCK POINT RECORDS LIMITED | 🇬🇧United Kingdom | Dissous | 15/04/2026 – présent |
| Fonctionnaire | ROCK POINT BARS LIMITED | 🇬🇧United Kingdom | Dissous | 15/04/2026 – présent |
| Fonctionnaire | ROCK POINT LEISURE LIMITED | 🇬🇧United Kingdom | Actif | 03/05/2026 – présent |
| Fonctionnaire | BOLLIN 1 LIMITED | 🇬🇧United Kingdom | Dissous | 18/04/2026 – 31/05/2019 |
| Fonctionnaire | CPL HOSPITALITY LIMITED | 🇬🇧United Kingdom | Dissous | 18/04/2026 – 31/05/2019 |
| Fonctionnaire | CPL TECHNOLOGY GROUP LIMITED | 🇬🇧United Kingdom | Dissous | 30/01/2026 – 23/03/2018 |
| Fonctionnaire | BOLLIN 3 LIMITED | 🇬🇧United Kingdom | Dissous | 02/06/2026 – 31/05/2019 |
| Fonctionnaire | BOLLIN 4 LIMITED | 🇬🇧United Kingdom | Dissous | 22/05/2026 – 31/05/2019 |
| Fonctionnaire | CPL MOBILE LIMITED | 🇬🇧United Kingdom | Dissous | 23/05/2026 – 23/03/2018 |
| Fonctionnaire | GLOBEXLIVE LIMITED | — | Dissous | 01/06/2026 – 23/03/2018 |
| Fonctionnaire | CPL E LEARNING LIMITED | 🇬🇧United Kingdom | Dissous | 26/05/2026 – 23/03/2018 |
| Fonctionnaire | CPL LEARNING LIMITED | 🇬🇧United Kingdom | Dissous | 30/01/2026 – 23/03/2018 |
| Fonctionnaire | BOLLIN 2 LIMITED | 🇬🇧United Kingdom | Dissous | 31/05/2026 – 31/05/2019 |
| Fonctionnaire | CPL PUBLICATIONS LIMITED | 🇬🇧United Kingdom | Dissous | 31/05/2026 – 31/05/2019 |
| Fonctionnaire | CDO INVESTIGATIONS LIMITED | — | Dissous | 06/06/2026 – présent |
| Fonctionnaire | CDO GROUP LIMITED | — | Dissous | 06/06/2026 – présent |
15/09/2024
resigned
22/07/2024
appointed
08/10/2007
appointed